Joysun specially developed arbor hole cleaning & strip-it discs are manufactured with a combination of premium quality silicon carbide grains fixed to highly durable nylon fibers. They are particularly suited for right angle grinders.
The flexible structure of these cleaning & strip-it discs is outstanding for its aggressive performance, long working lifetime and excellent finished results. This kind of products is also great for improving the finish on difficult to reach areas. Arbor hole cleaning and strip-it discs are primarily used for the removal of rust, dirt, mill scale and other surface contaminants.
Product Code | JAC-C818BD | JAC-C818BD | JAC-C818BD |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Color of Material | Black | Purple | Blue |
Backing Plate Material | Arbor Hole | Arbor Hole | Arbor Hole |
SIZE | SIZE | OPT | MAX | STD | GRIT & PART | GRIT & PART | GRIT & PART |
( D x T x H) | ( D x T x H) | RPM | RPM | PACK | CRS | CRS | CRS |
50 x 13 x 6.0 mm | 12,000 | 16,000 | 10 | 81898 | 82898 | 83898 | |
76 x 13 x 6.0 mm | 8,000 | 10,500 | 10 | 81901 | 82901 | 83901 | |
76 x 13 x 10 mm | 8,000 | 10,500 | 10 | 81914 | 82914 | 83914 | |
76 x 13 x 13 mm | 8,000 | 10,500 | 10 | 81927 | 82927 | 83927 | |
76 x 13 x 16 mm | 8,000 | 10,500 | 10 | 81930 | 82930 | 83930 | |
100 x 13 x 6.0 mm | 6,000 | 8,000 | 10 | 81943 | 82943 | 83943 | |
100 x 13 x 10 mm | 6,000 | 8,000 | 10 | 81956 | 82956 | 83956 | |
100 x 13 x 13 mm | 6,000 | 8,000 | 10 | 81969 | 82969 | 83969 | |
100 x 13 x 18 mm | 6,000 | 8,000 | 10 | 81972 | 82972 | 83972 | |
125 x 13 x 13 mm | 4,900 | 6,400 | 10 | 81985 | 82985 | 83985 | |
150 x 13 x 6.0 mm | 4,100 | 5,300 | 10 | 81998 | 82998 | 83998 | |
150 x 13 x 10 mm | 4,100 | 5,300 | 10 | 82001 | 83001 | 84001 | |
150 x 13 x 13 mm | 4,100 | 5,300 | 10 | 82014 | 83014 | 84014 | |
150 x 13 x 16 mm | 4,100 | 5,300 | 10 | 82027 | 83027 | 84027 | |
150 x 13 x 22 mm | 4,100 | 5,300 | 10 | 82030 | 83030 | 84030 | |
180 x 13 x 16 mm | 3,400 | 4,500 | 10 | 82043 | 83043 | 84043 | |
180 x 13 x 22 mm | 3,400 | 4,500 | 10 | 82056 | 83056 | 84056 | |
200 x 13 x 13 mm | 3,100 | 4,000 | 10 | 82069 | 83069 | 84069 | |
200 x 13 x 16 mm | 3,100 | 4,000 | 10 | 82072 | 83072 | 84072 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235