Product Code | JAC-Z636RD | JAC-Z647RD | JAC-Z658RD |
Abrasive Grains | Zirconia Alumina | Zirconia Alumina | Zirconia Alumina |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 62206 | 62651 | 62207 | 62652 | 62208 | 62653 |
40 | 62219 | 62664 | 62210 | 62665 | 62211 | 62666 | ||||
50 | 62222 | 62677 | 62223 | 62678 | 62224 | 62679 | ||||
60 | 62235 | 62680 | 62236 | 62681 | 62237 | 62682 | ||||
80 | 62248 | 62693 | 62249 | 62694 | 62240 | 62695 | ||||
100 | 62251 | 62706 | 62252 | 62707 | 62253 | 62708 | ||||
120 | 62264 | 62719 | 62265 | 62710 | 62266 | 62711 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 62277 | 62722 | 62278 | 62723 | 62279 | 62724 |
40 | 62280 | 62735 | 62281 | 62736 | 62282 | 62737 | ||||
50 | 62293 | 62748 | 62294 | 62749 | 62295 | 62740 | ||||
60 | 62306 | 62751 | 62307 | 62752 | 62308 | 62753 | ||||
80 | 62319 | 62764 | 62310 | 62765 | 62311 | 62766 | ||||
100 | 62322 | 62777 | 62323 | 62778 | 62324 | 62779 | ||||
120 | 62335 | 62780 | 62336 | 62781 | 62337 | 62782 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 62348 | 62793 | 62349 | 62794 | 62340 | 62795 |
40 | 62351 | 62806 | 62352 | 62807 | 62353 | 62808 | ||||
50 | 62364 | 62819 | 62365 | 62810 | 62366 | 62811 | ||||
60 | 62377 | 62822 | 62378 | 62823 | 62379 | 62824 | ||||
80 | 62380 | 62835 | 62381 | 62836 | 62382 | 62837 | ||||
100 | 62393 | 62848 | 62394 | 62849 | 62395 | 62840 | ||||
120 | 62406 | 62851 | 62407 | 62852 | 62408 | 62853 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 62419 | 62864 | 62410 | 62865 | 62411 | 62866 |
40 | 62422 | 62877 | 62423 | 62878 | 62424 | 62879 | ||||
50 | 62435 | 62880 | 62436 | 62881 | 62437 | 62882 | ||||
60 | 62448 | 62893 | 62449 | 62894 | 62440 | 62895 | ||||
80 | 62451 | 62906 | 62452 | 62907 | 62453 | 62908 | ||||
100 | 62464 | 62919 | 62465 | 62910 | 62466 | 62911 | ||||
120 | 62477 | 62922 | 62478 | 62923 | 62479 | 62924 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 62480 | 62935 | 62481 | 62936 | 62482 | 62937 |
40 | 62493 | 62948 | 62494 | 62949 | 62495 | 63040 | ||||
50 | 62506 | 63051 | 62507 | 63052 | 62508 | 63053 | ||||
60 | 62519 | 63064 | 62610 | 63065 | 62611 | 63066 | ||||
80 | 62622 | 63077 | 62623 | 63078 | 62624 | 63079 | ||||
100 | 62635 | 63080 | 62636 | 63081 | 62637 | 63082 | ||||
120 | 62648 | 63093 | 62649 | 63094 | 62640 | 63095 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235