Product Code | JAC-A216PB | JAC-A217PB | JAC-A226VB | JAC-A227VB |
Version of PAD | Low-Profile Pads | Tapered Edge Pads | Low-Profile Pads | Tapered Edge Pads |
Style of working | PSA/ Dual Action | PSA/ Dual Action | Velcro/Dual Action | Velcro/Dual Action |
SIZE | SIZE | MAX. | STD | PART # | PART # | PART # | PART # |
( Diameter x Thread Hole) | ( Diameter x Thread Hole) | RPM | PACK | ||||
25 mm x 1/4"-20 x NH | 12,000 | 10 | 21601 | 21701 | 22601 | 22701 | |
50 mm x 5/16"-24 x NH | 12,000 | 10 | 21614 | 21714 | 22614 | 22714 | |
75 mm x 5/16"-24 x NH | 12,000 | 10 | 21627 | 21727 | 22627 | 22727 | |
90 mm x 5/16"-24 x NH | 12,000 | 10 | 21630 | 21730 | 22630 | 22730 | |
125 mm x 5/16"-24 x NH | 12,000 | 10 | 21643 | 21743 | 22643 | 22743 | |
125 mm x 5/16"-24 x 6H | 12,000 | 10 | 21656 | 21756 | 22656 | 22756 | |
125 mm x 5/16"-24 x 8H | 12,000 | 10 | 21669 | 21769 | 22669 | 22769 | |
150 mm x 5/16"-24 x NH | 10,000 | 10 | 21672 | 21772 | 22672 | 22772 | |
150 mm x 5/16"-24 x 6H | 10,000 | 10 | 21685 | 21785 | 22685 | 22785 | |
150 mm x 5/16"-24 x 8H | 10,000 | 10 | 21698 | 21798 | 22698 | 22798 | |
180 mm x 5/8"-11 x NH | 4,800 | 10 | 21701 | 21801 | 22701 | 22801 | |
180 mm x 5/8"-11 x 8H | 4,800 | 10 | 21714 | 21814 | 22714 | 22814 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235