Product Code | JAC-S926KX | JAC-S927RX | JAC-S928SX |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
3" x 18" | 75 x 457 mm | 36 | 10 | 92006 | 92007 | 92008 |
40 | 10 | 92019 | 92010 | 92011 | ||
50 | 10 | 92022 | 92023 | 92024 | ||
60 | 10 | 92035 | 92036 | 92037 | ||
80 | 10 | 92048 | 92049 | 92040 | ||
100 | 10 | 92051 | 92052 | 92053 | ||
120 | 10 | 92064 | 92065 | 92066 | ||
3" x 21" | 75 x 533 mm | 36 | 10 | 92077 | 92078 | 92079 |
40 | 10 | 92080 | 92081 | 92082 | ||
50 | 10 | 92093 | 92094 | 92095 | ||
60 | 10 | 92106 | 92107 | 92108 | ||
80 | 10 | 92119 | 92110 | 92111 | ||
100 | 10 | 92122 | 92123 | 92124 | ||
120 | 10 | 92135 | 92136 | 92137 | ||
3" x 24" | 75 x 610 mm | 36 | 10 | 92148 | 92149 | 92140 |
40 | 10 | 92151 | 92152 | 92153 | ||
50 | 10 | 92164 | 92165 | 92166 | ||
60 | 10 | 92177 | 92178 | 92179 | ||
80 | 10 | 92180 | 92181 | 92182 | ||
100 | 10 | 92193 | 92194 | 92195 | ||
120 | 10 | 92206 | 92207 | 92208 | ||
4" x 24" | 100 x 610 mm | 36 | 10 | 92219 | 92210 | 92211 |
40 | 10 | 92222 | 92223 | 92224 | ||
50 | 10 | 92235 | 92236 | 92237 | ||
60 | 10 | 92248 | 92249 | 92240 | ||
80 | 10 | 92251 | 92252 | 92253 | ||
100 | 10 | 92264 | 92265 | 92266 | ||
120 | 10 | 92277 | 92278 | 92279 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235