Product Code | JAC-K346KX | JAC-K347RX | JAC-K348SX |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
2" x 132" | 50.8 x 3353 mm | 36 | 10 | 34006 | 34007 | 34008 |
40 | 10 | 34019 | 34010 | 34011 | ||
50 | 10 | 34022 | 34023 | 34024 | ||
60 | 10 | 34035 | 34036 | 34037 | ||
80 | 10 | 34048 | 34049 | 34040 | ||
100 | 10 | 34051 | 34052 | 34053 | ||
120 | 10 | 34064 | 34065 | 34066 | ||
150 | 10 | 34077 | 34078 | 34079 | ||
180 | 10 | 34080 | 34081 | 34082 | ||
220 | 10 | 34093 | 34094 | 34095 | ||
240 | 10 | 34106 | 34107 | 34108 | ||
320 | 10 | 34119 | 34110 | 34111 | ||
3" x 132" | 76.2 x 3353 mm | 36 | 10 | 34122 | 34123 | 34124 |
40 | 10 | 34135 | 34136 | 34137 | ||
50 | 10 | 34148 | 34149 | 34140 | ||
60 | 10 | 34151 | 34152 | 34153 | ||
80 | 10 | 34164 | 34165 | 34166 | ||
100 | 10 | 34177 | 34178 | 34179 | ||
120 | 10 | 34180 | 34181 | 34182 | ||
150 | 10 | 34193 | 34194 | 34195 | ||
180 | 10 | 34206 | 34207 | 34208 | ||
220 | 10 | 34219 | 34210 | 34211 | ||
240 | 10 | 34222 | 34223 | 34224 | ||
320 | 10 | 34235 | 34236 | 34237 | ||
4" x 132" | 100 x 3353 mm | 36 | 10 | 34248 | 34249 | 34240 |
40 | 10 | 34251 | 34252 | 34253 | ||
50 | 10 | 34264 | 34265 | 34266 | ||
60 | 10 | 34277 | 34278 | 34279 | ||
80 | 10 | 34280 | 34281 | 34282 | ||
100 | 10 | 34293 | 34294 | 34295 | ||
120 | 10 | 34306 | 34307 | 34308 | ||
150 | 10 | 34319 | 34410 | 34411 | ||
180 | 10 | 34422 | 34423 | 34424 | ||
220 | 10 | 34435 | 34436 | 34437 | ||
240 | 10 | 34448 | 34449 | 34440 | ||
320 | 10 | 34451 | 34452 | 34453 | ||
8" x 107" | 200 x 2718 mm | 36 | 10 | 34464 | 34465 | 34466 |
40 | 10 | 34477 | 34478 | 34479 | ||
50 | 10 | 34480 | 34481 | 34482 | ||
60 | 10 | 34493 | 34494 | 34495 | ||
80 | 10 | 34506 | 34507 | 34508 | ||
100 | 10 | 34519 | 34510 | 34511 | ||
120 | 10 | 34522 | 34523 | 34524 | ||
150 | 10 | 34535 | 34536 | 34537 | ||
180 | 10 | 34548 | 34549 | 34540 | ||
220 | 10 | 34551 | 34552 | 34553 | ||
240 | 10 | 34564 | 34565 | 34566 | ||
320 | 10 | 34577 | 34578 | 34579 | ||
10" x 70-1/2" | 250 x 1790 mm | 36 | 10 | 34580 | 34581 | 34582 |
40 | 10 | 34593 | 34594 | 34595 | ||
50 | 10 | 34606 | 34607 | 34608 | ||
60 | 10 | 34619 | 34610 | 34611 | ||
80 | 10 | 34622 | 34623 | 34624 | ||
100 | 10 | 34635 | 34636 | 34637 | ||
120 | 10 | 34648 | 34649 | 34640 | ||
150 | 10 | 34651 | 34652 | 34653 | ||
180 | 10 | 34664 | 34665 | 34666 | ||
220 | 10 | 34677 | 34678 | 34679 | ||
240 | 10 | 34680 | 34681 | 34682 | ||
320 | 10 | 34693 | 34694 | 34695 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235