Product Code | JAC-K356KX | JAC-K357RX | JAC-K358SX |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Cloth Type | Y-weigth Ply-cotton | Y-weigth Ply-cotton | Y-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
51" x 75" | 1300 x 1900 mm | 36 | 10 | 35006 | 35007 | 35008 |
40 | 10 | 35019 | 35010 | 35011 | ||
50 | 10 | 35022 | 35023 | 35024 | ||
60 | 10 | 35035 | 35036 | 35037 | ||
80 | 10 | 35048 | 35049 | 35040 | ||
100 | 10 | 35051 | 35052 | 35053 | ||
120 | 10 | 35064 | 35065 | 35066 | ||
150 | 10 | 35077 | 35078 | 35079 | ||
180 | 10 | 35080 | 35081 | 35082 | ||
220 | 10 | 35093 | 35094 | 35095 | ||
240 | 10 | 35106 | 35107 | 35108 | ||
320 | 10 | 35119 | 35110 | 35111 | ||
52-3/8" x 103" | 1330 x 2620 mm | 36 | 10 | 35122 | 35123 | 35124 |
40 | 10 | 35135 | 35136 | 35137 | ||
50 | 10 | 35148 | 35149 | 35140 | ||
60 | 10 | 35151 | 35152 | 35153 | ||
80 | 10 | 35164 | 35165 | 35166 | ||
100 | 10 | 35177 | 35178 | 35179 | ||
120 | 10 | 35180 | 35181 | 35182 | ||
150 | 10 | 35193 | 35194 | 35195 | ||
180 | 10 | 35206 | 35207 | 35208 | ||
220 | 10 | 35219 | 35210 | 35211 | ||
240 | 10 | 35222 | 35223 | 35224 | ||
320 | 10 | 35235 | 35236 | 35237 | ||
53" x 110" | 1350 x 2800 mm | 36 | 10 | 35248 | 35249 | 35240 |
40 | 10 | 35251 | 35252 | 35253 | ||
50 | 10 | 35264 | 35265 | 35266 | ||
60 | 10 | 35277 | 35278 | 35279 | ||
80 | 10 | 35280 | 35281 | 35282 | ||
100 | 10 | 35293 | 35294 | 35295 | ||
120 | 10 | 35306 | 35307 | 35308 | ||
150 | 10 | 35319 | 35410 | 35411 | ||
180 | 10 | 35422 | 35423 | 35424 | ||
220 | 10 | 35435 | 35436 | 35437 | ||
240 | 10 | 35448 | 35449 | 35440 | ||
320 | 10 | 35451 | 35452 | 35453 | ||
53" x 126" | 1350 x 3200 mm | 36 | 10 | 35464 | 35465 | 35466 |
40 | 10 | 35477 | 35478 | 35479 | ||
50 | 10 | 35480 | 35481 | 35482 | ||
60 | 10 | 35493 | 35494 | 35495 | ||
80 | 10 | 35506 | 35507 | 35508 | ||
100 | 10 | 35519 | 35510 | 35511 | ||
120 | 10 | 35522 | 35523 | 35524 | ||
150 | 10 | 35535 | 35536 | 35537 | ||
180 | 10 | 35548 | 35549 | 35540 | ||
220 | 10 | 35551 | 35552 | 35553 | ||
240 | 10 | 35564 | 35565 | 35566 | ||
320 | 10 | 35577 | 35578 | 35579 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235