Product Code | JAC-Z616KX | JAC-Z617RX | JAC-Z618SX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Fiberglass | Reinforced Fiberglass |
Flap Disc Shape Available | T27-Flat | T27-Flat | T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | ||||
2" x 3/8" | 50 mm x 10.00 mm | 36 | 30,000 | 10 | 61101 | 61102 | 61103 |
40 | 61114 | 61115 | 61116 | ||||
50 | 61127 | 61128 | 61129 | ||||
60 | 61130 | 61131 | 61132 | ||||
80 | 61143 | 61144 | 61145 | ||||
100 | 61156 | 61157 | 61158 | ||||
120 | 61169 | 61160 | 61161 | ||||
2-1/2" x 3/8" | 60 mm x 10.00 mm | 36 | 25,000 | 10 | 61172 | 61173 | 61174 |
40 | 61185 | 61186 | 61187 | ||||
50 | 61198 | 61199 | 61190 | ||||
60 | 61201 | 61202 | 61203 | ||||
80 | 61214 | 61215 | 61216 | ||||
100 | 61227 | 61228 | 61229 | ||||
120 | 61230 | 61231 | 61232 | ||||
3" x 5/8" | 75 mm x 16.00 mm | 36 | 20,000 | 10 | 61243 | 61244 | 61245 |
40 | 61256 | 61257 | 61258 | ||||
50 | 61269 | 61260 | 61261 | ||||
60 | 61272 | 61273 | 61274 | ||||
80 | 61285 | 61286 | 61287 | ||||
100 | 61298 | 61299 | 61290 | ||||
120 | 61301 | 61302 | 61303 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235