Product Code | JAC-Z626KX | JAC-Z627RX | JAC-Z628SX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Plastic | Reinforced Plastic | Reinforced Plastic |
Flap Disc Shape Available | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | 2" | 50 mm | 36 | 30,000 | 50 | 62101 | 62243 | 62102 | 62244 | 62103 | 62245 |
40 | 62114 | 62256 | 62115 | 62257 | 62116 | 62258 | ||||
50 | 62127 | 62269 | 62128 | 62260 | 62129 | 62261 | ||||
60 | 62130 | 62272 | 62131 | 62273 | 62132 | 62274 | ||||
80 | 62143 | 62285 | 62144 | 62286 | 62145 | 62287 | ||||
100 | 62156 | 62298 | 62157 | 62299 | 62158 | 62290 | ||||
120 | 62169 | 62301 | 62160 | 62302 | 62161 | 62303 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 62172 | 62314 | 62173 | 62315 | 62174 | 62316 |
40 | 62185 | 62327 | 62186 | 62328 | 62187 | 62329 | ||||
50 | 62198 | 62330 | 62199 | 62331 | 62190 | 62332 | ||||
60 | 62201 | 62343 | 62202 | 62344 | 62203 | 62345 | ||||
80 | 62214 | 62356 | 62215 | 62357 | 62216 | 62358 | ||||
100 | 62227 | 62369 | 62228 | 62360 | 62229 | 62361 | ||||
120 | 62230 | 62372 | 62231 | 62373 | 62232 | 62374 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235