Product Code | JAC-Z626KX | JAC-Z626KX | JAC-Z626KX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Interleaf with 2 Grits | Interleaf with 2 Grits | Interleaf with 2 Grits |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 62006 | 62580 | 62735 | 62277 | 62677 | 63106 | |||
40/80 | 62019 | 62593 | 62748 | 62280 | 62680 | 63119 | |||||||
60/120 | 62022 | 62606 | 62851 | 62293 | 62693 | 63122 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 62035 | 62619 | 62864 | 62306 | 62706 | 63135 | 62493 | 63322 | |
40/80 | 62048 | 62622 | 62877 | 62319 | 62719 | 63148 | 62506 | 63335 | |||||
60/120 | 62051 | 62635 | 62880 | 62422 | 62722 | 63151 | 62519 | 63348 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 62064 | 62648 | 62893 | 62435 | 62735 | 63164 | 62522 | 63351 | |
40/80 | 62077 | 62651 | 62906 | 62448 | 62748 | 63177 | 62535 | 63364 | |||||
60/120 | 62080 | 62664 | 62919 | 62451 | 62851 | 63280 | 62548 | 63377 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 62093 | 62922 | |||||||
40/80 | 62106 | 62935 | |||||||||||
60/120 | 62119 | 62948 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 62122 | 62951 | 62464 | 63293 | 62551 | 63380 | |||
40/80 | 62135 | 62964 | 62477 | 63306 | 62564 | 63393 | |||||||
60/120 | 62148 | 62977 | 62480 | 63319 | 62577 | 63406 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 62151 | 62980 | 63419 | ||||||
40/80 | 62164 | 62993 | 63422 | ||||||||||
60/120 | 62177 | 63006 | 63435 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 62180 | 63019 | 63448 | ||||||
40/80 | 62193 | 63022 | 63451 | ||||||||||
60/120 | 62206 | 63035 | 63464 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 62219 | 63048 | ||||||||
40/80 | 62222 | 63051 | |||||||||||
60/120 | 62235 | 63064 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 62248 | 63077 | ||||||||
40/80 | 62251 | 63080 | |||||||||||
60/120 | 62264 | 63093 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235