Product Code | JAC-Z626RD | JAC-Z637RD | JAC-Z648RD |
Abrasive Grains | Zirconia Alumina | Zirconia Alumina | Zirconia Alumina |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 62106 | 62551 | 62107 | 62552 | 62108 | 62553 |
40 | 62119 | 62564 | 62110 | 62565 | 62111 | 62566 | ||||
50 | 62122 | 62577 | 62123 | 62578 | 62124 | 62579 | ||||
60 | 62135 | 62580 | 62136 | 62581 | 62137 | 62582 | ||||
80 | 62148 | 62593 | 62149 | 62594 | 62140 | 62595 | ||||
100 | 62151 | 62606 | 62152 | 62607 | 62153 | 62608 | ||||
120 | 62164 | 62619 | 62165 | 62610 | 62166 | 62611 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 62177 | 62622 | 62178 | 62623 | 62179 | 62624 |
40 | 62180 | 62635 | 62181 | 62636 | 62182 | 62637 | ||||
50 | 62193 | 62648 | 62194 | 62649 | 62195 | 62640 | ||||
60 | 62206 | 62651 | 62207 | 62652 | 62208 | 62653 | ||||
80 | 62219 | 62664 | 62210 | 62665 | 62211 | 62666 | ||||
100 | 62222 | 62677 | 62223 | 62678 | 62224 | 62679 | ||||
120 | 62235 | 62680 | 62236 | 62681 | 62237 | 62682 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 62248 | 62693 | 62249 | 62694 | 62240 | 62695 |
40 | 62251 | 62706 | 62252 | 62707 | 62253 | 62708 | ||||
50 | 62264 | 62719 | 62265 | 62710 | 62266 | 62711 | ||||
60 | 62277 | 62722 | 62278 | 62723 | 62279 | 62724 | ||||
80 | 62280 | 62735 | 62281 | 62736 | 62282 | 62737 | ||||
100 | 62293 | 62748 | 62294 | 62749 | 62295 | 62740 | ||||
120 | 62306 | 62751 | 62307 | 62752 | 62308 | 62753 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 62319 | 62764 | 62310 | 62765 | 62311 | 62766 |
40 | 62322 | 62777 | 62323 | 62778 | 62324 | 62779 | ||||
50 | 62335 | 62780 | 62336 | 62781 | 62337 | 62782 | ||||
60 | 62348 | 62793 | 62349 | 62794 | 62340 | 62795 | ||||
80 | 62351 | 62806 | 62352 | 62807 | 62353 | 62808 | ||||
100 | 62364 | 62819 | 62365 | 62810 | 62366 | 62811 | ||||
120 | 62377 | 62822 | 62378 | 62823 | 62379 | 62824 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 62380 | 62835 | 62381 | 62836 | 62382 | 62837 |
40 | 62393 | 62848 | 62394 | 62849 | 62395 | 62940 | ||||
50 | 62406 | 62951 | 62407 | 62952 | 62408 | 62953 | ||||
60 | 62419 | 62964 | 62510 | 62965 | 62511 | 62966 | ||||
80 | 62522 | 62977 | 62523 | 62978 | 62524 | 62979 | ||||
100 | 62535 | 62980 | 62536 | 62981 | 62537 | 62982 | ||||
120 | 62548 | 62993 | 62549 | 62994 | 62540 | 62995 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235