Product Code | JAC-S926RD | JAC-S937RD | JAC-S948RD |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 92106 | 92551 | 92107 | 92552 | 92108 | 92553 |
40 | 92119 | 92564 | 92110 | 92565 | 92111 | 92566 | ||||
50 | 92122 | 92577 | 92123 | 92578 | 92124 | 92579 | ||||
60 | 92135 | 92580 | 92136 | 92581 | 92137 | 92582 | ||||
80 | 92148 | 92593 | 92149 | 92594 | 92140 | 92595 | ||||
100 | 92151 | 92606 | 92152 | 92607 | 92153 | 92608 | ||||
120 | 92164 | 92619 | 92165 | 92610 | 92166 | 92611 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 92177 | 92622 | 92178 | 92623 | 92179 | 92624 |
40 | 92180 | 92635 | 92181 | 92636 | 92182 | 92637 | ||||
50 | 92193 | 92648 | 92194 | 92649 | 92195 | 92640 | ||||
60 | 92206 | 92651 | 92207 | 92652 | 92208 | 92653 | ||||
80 | 92219 | 92664 | 92210 | 92665 | 92211 | 92666 | ||||
100 | 92222 | 92677 | 92223 | 92678 | 92224 | 92679 | ||||
120 | 92235 | 92680 | 92236 | 92681 | 92237 | 92682 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 92248 | 92693 | 92249 | 92694 | 92240 | 92695 |
40 | 92251 | 92706 | 92252 | 92707 | 92253 | 92708 | ||||
50 | 92264 | 92719 | 92265 | 92710 | 92266 | 92711 | ||||
60 | 92277 | 92722 | 92278 | 92723 | 92279 | 92724 | ||||
80 | 92280 | 92735 | 92281 | 92736 | 92282 | 92737 | ||||
100 | 92293 | 92748 | 92294 | 92749 | 92295 | 92740 | ||||
120 | 92306 | 92751 | 92307 | 92752 | 92308 | 92753 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 92319 | 92764 | 92310 | 92765 | 92311 | 92766 |
40 | 92322 | 92777 | 92323 | 92778 | 92324 | 92779 | ||||
50 | 92335 | 92780 | 92336 | 92781 | 92337 | 92782 | ||||
60 | 92348 | 92793 | 92349 | 92794 | 92340 | 92795 | ||||
80 | 92351 | 92806 | 92352 | 92807 | 92353 | 92808 | ||||
100 | 92364 | 92819 | 92365 | 92810 | 92366 | 92811 | ||||
120 | 92377 | 92822 | 92378 | 92823 | 92379 | 92824 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 92380 | 92835 | 92381 | 92836 | 92382 | 92837 |
40 | 92393 | 92848 | 92394 | 92849 | 92395 | 92940 | ||||
50 | 92406 | 92951 | 92407 | 92952 | 92408 | 92953 | ||||
60 | 92419 | 92964 | 92510 | 92965 | 92511 | 92966 | ||||
80 | 92522 | 92977 | 92523 | 92978 | 92524 | 92979 | ||||
100 | 92535 | 92980 | 92536 | 92981 | 92537 | 92982 | ||||
120 | 92548 | 92993 | 92549 | 92994 | 92540 | 92995 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235