Joysun Alumina hook and loop surface conditioning discs have been carefully produced for use with die grinders and right angle grinders. The discs are quickly changed and they feature strong non-woven materials with durable smear-proof resin binders. They are outstanding for rust or coating removal, pipe ID and OD polishing. They are specially designed for cleaning angles and odd shapes.
Product Code | JAC-K768VD | JAC- K778VD | JAC- K788VD |
Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide |
Backing Cloth Type | Scrimmed Back Non-woven | Scrimmed Back Non-woven | Scrimmed Back Non-woven |
Fastening Quick-Lok Type | Velcro Hook & Loop | Velcro Hook & Loop | Velcro Hook & Loop |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | ||||
1-1/2" | 40 mm | CRS | 25,000 | 50 | 76608 | 77608 | 78608 |
MED | 50 | 76611 | 77611 | 78611 | |||
VFN | 50 | 76624 | 77624 | 78624 | |||
SFN | 50 | 76637 | 77637 | 78637 | |||
2" | 50 mm | CRS | 23,000 | 50 | 76640 | 77640 | 78640 |
MED | 50 | 76653 | 77653 | 78653 | |||
VFN | 50 | 76666 | 77666 | 78666 | |||
SFN | 50 | 76679 | 77679 | 78679 | |||
3" | 76 mm | CRS | 20,000 | 50 | 76682 | 77682 | 78682 |
MED | 50 | 76695 | 77695 | 78695 | |||
VFN | 50 | 76708 | 77708 | 78708 | |||
SFN | 50 | 76711 | 77711 | 78711 | |||
4" | 100 mm | CRS | 13,000 | 50 | 76724 | 77724 | 78724 |
MED | 50 | 76737 | 77737 | 78737 | |||
VFN | 50 | 76740 | 77740 | 78740 | |||
SFN | 50 | 76753 | 77753 | 78753 | |||
4-1/2" | 115 mm | CRS | 13,000 | 50 | 76766 | 77766 | 78766 |
MED | 50 | 76779 | 77779 | 78779 | |||
VFN | 50 | 76782 | 77782 | 78782 | |||
SFN | 50 | 76795 | 77795 | 78795 | |||
5" | 125 mm | CRS | 10,000 | 50 | 76808 | 77808 | 78808 |
MED | 50 | 76811 | 77811 | 78811 | |||
VFN | 50 | 76824 | 77824 | 78824 | |||
SFN | 50 | 76837 | 77837 | 78837 | |||
6" | 150 mm | CRS | 8,000 | 50 | 76840 | 77840 | 78840 |
MED | 50 | 76853 | 77853 | 78853 | |||
VFN | 50 | 76866 | 77866 | 78866 | |||
SFN | 50 | 76879 | 77879 | 78879 | |||
7" | 180 mm | CRS | 6,000 | 50 | 76882 | 77882 | 78882 |
MED | 50 | 76895 | 77895 | 78895 | |||
VFN | 50 | 76908 | 77908 | 78908 | |||
SFN | 50 | 77011 | 78011 | 79011 | |||
8" | 200 mm | CRS | 6,000 | 50 | 77024 | 78024 | 79024 |
MED | 50 | 77037 | 78037 | 79037 | |||
VFN | 50 | 77040 | 78040 | 79040 | |||
SFN | 50 | 77053 | 78053 | 79053 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235