Portable angle grinders
Cut for Stainless steel and Non-ferrous metals
Product Code | JAC-K336CT | JAC-K336CG | JAC-K336CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | Stainless Steels | Stainless Steels | Stainless Steels |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
115.0 x 1.2 x 22.23 mm | A-60 | Type-1 | 13,300 | 50 | 33601 | 33602 | 33603 | |
125.0 x 1.2 x 22.23 mm | A-60 | Type-1 | 12,200 | 25 | 33614 | 33615 | 33616 | |
150.0 x 1.2 x 22.23 mm | A-60 | Type-1 | 10,200 | 25 | 33627 | 33628 | 33629 | |
178.0 x 1.2 x 22.23 mm | A-60 | Type-1 | 8,700 | 25 | 33630 | 33631 | 33632 | |
178.0 x 1.2 x 22.23 mm | A-46 | Type-1 | 8,700 | 25 | 33643 | 33644 | 33645 | |
230.0 x 1.2 x 22.23 mm | A-46 | Type-1 | 6,800 | 25 | 33656 | 33657 | 33658 | |
178.0 x 1.6 x 22.23 mm | A-46 | Type-1 | 8,700 | 25 | 33669 | 33660 | 33661 | |
230.0 x 2.0 x 22.23 mm | A-46 | Type-1 | 6,800 | 25 | 33672 | 33673 | 33674 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235