Stationary Cutting-off Machines
For Stainless steel, structural steel, rebar, bar stock, steel Decking
Product Code | JAC-K366CT | JAC-K366CG | JAC-K366CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | Stainless Steels | Stainless Steels | Stainless Steels |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
254.0 x 3.2 x 16.00 mm | A-36 | Type-1 | 5,100 | 10 | 36601 | 36602 | 36603 | |
254.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 5,100 | 10 | 36614 | 36615 | 36616 | |
305.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 4,800 | 10 | 36627 | 36628 | 36629 | |
355.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 4,400 | 10 | 36630 | 36631 | 36632 | |
406.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 3,800 | 10 | 36643 | 36644 | 36645 | |
406.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,800 | 10 | 36656 | 36657 | 36658 | |
457.0 x 5.0 x 25.40 mm | A-36 | Type-1 | 3,400 | 10 | 36669 | 36660 | 36661 | |
457.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,400 | 10 | 36672 | 36673 | 36674 | |
508.0 x 5.0 x 25.40 mm | A-36 | Type-1 | 3,000 | 10 | 36685 | 36686 | 36687 | |
508.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,000 | 10 | 36698 | 36699 | 36690 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235