Product Code | JAC-S916KX | JAC-S917RX | JAC-S918SX |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Fiberglass | Reinforced Fiberglass |
Flap Disc Shape Available | T27-Flat | T27-Flat | T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | ||||
2" x 3/8" | 50 mm x 10 mm | 36 | 30,000 | 10 | 91101 | 91102 | 91103 |
40 | 91114 | 91115 | 91116 | ||||
50 | 91127 | 91128 | 91129 | ||||
60 | 91130 | 91131 | 91132 | ||||
80 | 91143 | 91144 | 91145 | ||||
100 | 91156 | 91157 | 91158 | ||||
120 | 91169 | 91160 | 91161 | ||||
2-1/2" x 3/8" | 60 mm x 10 mm | 36 | 25,000 | 10 | 91172 | 91173 | 91174 |
40 | 91185 | 91186 | 91187 | ||||
50 | 91198 | 91199 | 91190 | ||||
60 | 91201 | 91202 | 91203 | ||||
80 | 91214 | 91215 | 91216 | ||||
100 | 91227 | 91228 | 91229 | ||||
120 | 91230 | 91231 | 91232 | ||||
3" x 5/8" | 75 mm x 16 mm | 36 | 20,000 | 10 | 91243 | 91244 | 91245 |
40 | 91256 | 91257 | 91258 | ||||
50 | 91269 | 91260 | 91261 | ||||
60 | 91272 | 91273 | 91274 | ||||
80 | 91285 | 91286 | 91287 | ||||
100 | 91298 | 91299 | 91290 | ||||
120 | 91301 | 91302 | 91303 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235