Product Code | JAC-C816KX | JAC-C817RX | JAC-C818SX |
Abrasive Grains | Black Silicon Carbide | Black Silicon Carbide | Black Silicon Carbide |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Fiberglass | Reinforced Fiberglass |
Flap Disc Shape Available | T27-Flat | T27-Flat | T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | ||||
2" x 3/8" | 50 mm x 10 mm | 36 | 30,000 | 10 | 81101 | 81102 | 81103 |
40 | 81114 | 81115 | 81116 | ||||
50 | 81127 | 81128 | 81129 | ||||
60 | 81130 | 81131 | 81132 | ||||
80 | 81143 | 81144 | 81145 | ||||
100 | 81156 | 81157 | 81158 | ||||
120 | 81169 | 81160 | 81161 | ||||
2-1/2" x 3/8" | 60 mm x 10 mm | 36 | 25,000 | 10 | 81172 | 81173 | 81174 |
40 | 81185 | 81186 | 81187 | ||||
50 | 81198 | 81199 | 81190 | ||||
60 | 81201 | 81202 | 81203 | ||||
80 | 81214 | 81215 | 81216 | ||||
100 | 81227 | 81228 | 81229 | ||||
120 | 81230 | 81231 | 81232 | ||||
3" x 5/8" | 75 mm x 16 mm | 36 | 20,000 | 10 | 81243 | 81244 | 81245 |
40 | 81256 | 81257 | 81258 | ||||
50 | 81269 | 81260 | 81261 | ||||
60 | 81272 | 81273 | 81274 | ||||
80 | 81285 | 81286 | 81287 | ||||
100 | 81298 | 81299 | 81290 | ||||
120 | 81301 | 81302 | 81303 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235