Product Code | JAC-S926KX | JAC-S926KX | JAC-S926KX |
Abrasive Grains | Ceramic / Zirconia | Ceramic / Zirconia | Ceramic / Zirconia |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Combi-Interleaf | Combi-Interleaf | Combi-Interleaf |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 92006 | 92580 | 92864 | 92277 | 92677 | 93135 | |||
40/80 | 92019 | 92593 | 92877 | 92280 | 92680 | 93148 | |||||||
60/120 | 92022 | 92606 | 92880 | 92293 | 92693 | 93151 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 92035 | 92619 | 92893 | 92306 | 92706 | 93164 | 92493 | 93351 | |
40/80 | 92048 | 92622 | 92906 | 92319 | 92719 | 93177 | 92506 | 93364 | |||||
60/120 | 92051 | 92635 | 92919 | 92422 | 92722 | 93280 | 92519 | 93377 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 92064 | 92648 | 92922 | 92435 | 92735 | 93293 | 92522 | 93351 | |
40/80 | 92077 | 92651 | 92935 | 92448 | 92748 | 93306 | 92535 | 93364 | |||||
60/120 | 92080 | 92664 | 92948 | 92451 | 92851 | 93319 | 92548 | 93377 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 92093 | 92951 | |||||||
40/80 | 92106 | 92964 | |||||||||||
60/120 | 92119 | 92977 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 92122 | 92980 | 92464 | 93322 | 92551 | 93419 | |||
40/80 | 92135 | 92993 | 92477 | 93335 | 92564 | 93422 | |||||||
60/120 | 92148 | 93006 | 92480 | 93348 | 92577 | 93435 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 92151 | 93019 | 93448 | ||||||
40/80 | 92164 | 93022 | 93451 | ||||||||||
60/120 | 92177 | 93035 | 93464 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 92180 | 93048 | 93477 | ||||||
40/80 | 92193 | 93051 | 93480 | ||||||||||
60/120 | 92206 | 93064 | 93493 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 92219 | 93077 | ||||||||
40/80 | 92222 | 93080 | |||||||||||
60/120 | 92235 | 93093 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 92248 | 93106 | ||||||||
40/80 | 92251 | 93119 | |||||||||||
60/120 | 92264 | 93122 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235