Product Code | JAC-S927RX | JAC-S927RX | JAC-S927RX |
Abrasive Grains | Ceramic / Zirconia | Ceramic / Zirconia | Ceramic / Zirconia |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Combi-Interleaf | Combi-Interleaf | Combi-Interleaf |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 92007 | 92581 | 92865 | 92278 | 92678 | 93136 | |||
40/80 | 92010 | 92594 | 92878 | 92281 | 92681 | 93149 | |||||||
60/120 | 92023 | 92607 | 92881 | 92294 | 92694 | 93152 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 92036 | 92610 | 92894 | 92307 | 92707 | 93165 | 92494 | 93352 | |
40/80 | 92049 | 92623 | 92907 | 92410 | 92710 | 93178 | 92507 | 93365 | |||||
60/120 | 92052 | 92636 | 92910 | 92423 | 92723 | 93281 | 92510 | 93378 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 92065 | 92649 | 92923 | 92436 | 92736 | 93294 | 92523 | 93381 | |
40/80 | 92078 | 92652 | 92936 | 92449 | 92749 | 93307 | 92536 | 93394 | |||||
60/120 | 92081 | 92665 | 92949 | 92452 | 92852 | 93310 | 92549 | 93407 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 92094 | 92952 | |||||||
40/80 | 92107 | 92965 | |||||||||||
60/120 | 92110 | 92978 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 92123 | 92981 | 92465 | 93323 | 92552 | 93410 | |||
40/80 | 92136 | 92994 | 92478 | 93336 | 92565 | 93423 | |||||||
60/120 | 92149 | 93007 | 92481 | 93349 | 92578 | 93436 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 92152 | 93010 | 93449 | ||||||
40/80 | 92165 | 93023 | 93452 | ||||||||||
60/120 | 92178 | 93036 | 93465 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 92181 | 93049 | 93478 | ||||||
40/80 | 92194 | 93052 | 93481 | ||||||||||
60/120 | 92207 | 93065 | 93494 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 92210 | 93078 | ||||||||
40/80 | 92223 | 93081 | |||||||||||
60/120 | 92236 | 93094 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 92249 | 93107 | ||||||||
40/80 | 92252 | 93110 | |||||||||||
60/120 | 92265 | 93123 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235