Product Code | JAC-C818GM | JAC-C828KM | JAC-C838SM |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 | Threaded Shank 1/4'-20 |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | ||||
1" x 1/2" x 1/4"-20 | 25 x 13 x Th | 20,000 | 30,000 | 10 | 40 | 87372 | 87373 | 87374 |
60 | 87385 | 87386 | 87387 | |||||
80 | 87398 | 87399 | 87390 | |||||
100 | 87401 | 87402 | 87403 | |||||
120 | 87414 | 87415 | 87416 | |||||
150 | 87427 | 87428 | 87429 | |||||
180 | 87430 | 87431 | 87432 | |||||
240 | 87443 | 87444 | 87445 | |||||
320 | 87456 | 87457 | 87458 | |||||
1" x 1" x 1/4"-20 | 25 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 87469 | 87460 | 87461 |
60 | 87472 | 87473 | 87474 | |||||
80 | 87485 | 87486 | 87487 | |||||
100 | 87498 | 87499 | 87490 | |||||
120 | 87501 | 87502 | 87503 | |||||
150 | 87514 | 87515 | 87516 | |||||
180 | 87527 | 87528 | 87529 | |||||
240 | 87530 | 87531 | 87532 | |||||
320 | 87543 | 87544 | 87545 | |||||
1-1/2"x5/8"x1/4"-20 | 40 x 15 x Th | 20,000 | 30,000 | 10 | 40 | 87556 | 87557 | 87558 |
60 | 87569 | 87560 | 87561 | |||||
80 | 87572 | 87573 | 87574 | |||||
100 | 87585 | 87586 | 87587 | |||||
120 | 87598 | 87599 | 87590 | |||||
150 | 87601 | 87602 | 87603 | |||||
180 | 87614 | 87615 | 87616 | |||||
240 | 87627 | 87628 | 87629 | |||||
320 | 87630 | 87631 | 87632 | |||||
1-1/2" x 1" x 1/4"-20 | 40 x 25 x Th | 20,000 | 30,000 | 10 | 40 | 87643 | 87644 | 87645 |
60 | 87656 | 87657 | 87658 | |||||
80 | 87669 | 87660 | 87661 | |||||
100 | 87672 | 87673 | 87674 | |||||
120 | 87685 | 87686 | 87687 | |||||
150 | 87698 | 87699 | 87790 | |||||
180 | 87801 | 87802 | 87803 | |||||
240 | 87814 | 87815 | 87816 | |||||
320 | 87827 | 87828 | 87829 | |||||
2" x 1/2" x 1/4" | 50 x 13 x Th | 15,000 | 25,000 | 10 | 40 | 87830 | 87831 | 87832 |
60 | 87843 | 87844 | 87845 | |||||
80 | 87856 | 87857 | 87858 | |||||
100 | 87869 | 87860 | 87861 | |||||
120 | 87872 | 87873 | 87874 | |||||
150 | 87885 | 87886 | 87887 | |||||
180 | 87898 | 87899 | 87890 | |||||
240 | 87901 | 87902 | 87903 | |||||
320 | 87914 | 87915 | 87916 | |||||
2" x 3/4" x 1/4" | 50 x 20 x Th | 15,000 | 25,000 | 10 | 40 | 87927 | 87928 | 87929 |
60 | 87930 | 87931 | 87932 | |||||
80 | 87943 | 87944 | 87945 | |||||
100 | 87956 | 87957 | 87958 | |||||
120 | 87969 | 87960 | 87961 | |||||
150 | 87972 | 87973 | 87974 | |||||
180 | 87985 | 87986 | 87987 | |||||
240 | 87998 | 87999 | 87990 | |||||
320 | 88001 | 88002 | 88003 | |||||
2" x 1" x 1/4" | 50 x 25 x Th | 15,000 | 25,000 | 10 | 40 | 88014 | 88015 | 88016 |
60 | 88027 | 88028 | 88029 | |||||
80 | 88030 | 88031 | 88032 | |||||
100 | 88043 | 88044 | 88045 | |||||
120 | 88056 | 88057 | 88058 | |||||
150 | 88069 | 88060 | 88061 | |||||
180 | 88072 | 88073 | 88074 | |||||
240 | 88085 | 88086 | 88087 | |||||
320 | 88098 | 88099 | 88090 | |||||
2" x 1-1/2" x 1/4" | 50 x 40 x Th | 15,000 | 25,000 | 10 | 40 | 88101 | 88102 | 88103 |
60 | 88114 | 88115 | 88116 | |||||
80 | 88127 | 88128 | 88129 | |||||
100 | 88230 | 88231 | 88232 | |||||
120 | 88243 | 88244 | 88245 | |||||
150 | 88256 | 88257 | 88258 | |||||
180 | 88269 | 88260 | 88261 | |||||
240 | 88272 | 88273 | 88274 | |||||
320 | 88285 | 88286 | 88287 | |||||
2-1/2" x 1/2" x 1/4" | 50 x 13 x Th | 14,000 | 23,000 | 10 | 40 | 88298 | 88299 | 88290 |
60 | 88301 | 88302 | 88303 | |||||
80 | 88314 | 88315 | 88316 | |||||
100 | 88327 | 88328 | 88329 | |||||
120 | 88330 | 88331 | 88332 | |||||
150 | 88343 | 88344 | 88345 | |||||
180 | 88356 | 88357 | 88358 | |||||
240 | 88369 | 88360 | 88361 | |||||
320 | 88372 | 88373 | 88374 | |||||
2-1/2" x 1" x 1/4" | 50 x 25 x Th | 14,000 | 23,000 | 10 | 40 | 88385 | 88386 | 88387 |
60 | 88398 | 88399 | 88390 | |||||
80 | 88401 | 88402 | 88403 | |||||
100 | 88414 | 88415 | 88416 | |||||
120 | 88427 | 88428 | 88429 | |||||
150 | 88430 | 88431 | 88432 | |||||
180 | 88443 | 88444 | 88445 | |||||
240 | 88456 | 88457 | 88458 | |||||
320 | 88469 | 88460 | 88461 | |||||
3" x 1/2" x 1/4" | 75 x 13 x Th | 13,000 | 20,000 | 10 | 40 | 88472 | 88473 | 88474 |
60 | 88485 | 88486 | 88487 | |||||
80 | 88498 | 88499 | 88490 | |||||
100 | 88501 | 88502 | 88503 | |||||
120 | 88514 | 88515 | 88516 | |||||
150 | 88527 | 88528 | 88529 | |||||
180 | 88530 | 88531 | 88532 | |||||
240 | 88543 | 88544 | 88545 | |||||
320 | 88556 | 88557 | 88558 | |||||
3" x 3/4" x 1/4" | 75 x 20 x Th | 13,000 | 20,000 | 10 | 40 | 88569 | 88660 | 88661 |
60 | 88672 | 88673 | 88674 | |||||
80 | 88685 | 88686 | 88687 | |||||
100 | 88698 | 88699 | 88690 | |||||
120 | 88701 | 88702 | 88703 | |||||
150 | 88714 | 88715 | 88716 | |||||
180 | 88727 | 88728 | 88729 | |||||
240 | 88730 | 88731 | 88732 | |||||
320 | 88743 | 88744 | 88745 | |||||
3" x 1" x 1/4" | 75 x 25 x Th | 13,000 | 20,000 | 10 | 40 | 88756 | 88757 | 88758 |
60 | 88769 | 88760 | 88761 | |||||
80 | 88772 | 88773 | 88774 | |||||
100 | 88785 | 88786 | 88787 | |||||
120 | 88798 | 88799 | 88790 | |||||
150 | 88801 | 88802 | 88803 | |||||
180 | 88814 | 88815 | 88816 | |||||
240 | 88827 | 88828 | 88829 | |||||
320 | 88830 | 88831 | 88832 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235