Joysun Combi Interleaf mounted flap wheels are constructed with X-weight or J-weight abrasive flaps and a high quality synthetic fiber mesh that is bonded with aluminum oxide abrasive grains. The grains are interleaved in a 1:1 ratio.
The three dimensional structure of the mounted flap wheel provides outstanding advantages, as such making it suitable for processing materials of various shapes and sizes, for delivering a uniform grinding results. The flaps wear away with outstanding consistency, providing smooth and reliable performance all the way until the wheel needs to be replaced. Joysun Combi Interleaved flap wheels are especially suitable for soft flexible applications such as producing decorative finishes, removing parting lines, breaking edges, sanding seals and removing rust on various types of metal.
Product Code | JAC-K726GM | JAC-K727KM | JAC-K728TM | JAC-K729LM |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/4" | Straight Shank-1/4" | Straight Shank-1/4" | Straight Shank-1/4" |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | |||||
1-3/16" x 3/4" x 1/4" | 30 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70001 | 70002 | 70003 | 70004 |
MED/A120 | 70014 | 70015 | 70016 | 70017 | |||||
FIN/A180 | 70027 | 70028 | 70029 | 70020 | |||||
VFN/A320 | 70030 | 70031 | 70032 | 70033 | |||||
VFN/A400 | 70043 | 70044 | 70045 | 70046 | |||||
1-3/16" x 1" x 1/4" | 30 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70056 | 70057 | 70058 | 70059 |
MED/A120 | 70069 | 70060 | 70061 | 70062 | |||||
FIN/A180 | 70072 | 70073 | 70074 | 70075 | |||||
VFN/A320 | 70085 | 70086 | 70087 | 70088 | |||||
VFN/A400 | 70098 | 70099 | 70090 | 70091 | |||||
1-3/16" x1-3/16"x1/4" | 30 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70101 | 70102 | 70103 | 70104 |
MED/A120 | 70114 | 70115 | 70116 | 70117 | |||||
FIN/A180 | 70127 | 70128 | 70129 | 70120 | |||||
VFN/A320 | 70130 | 70131 | 70132 | 70133 | |||||
VFN/A400 | 70143 | 70144 | 70145 | 70146 | |||||
1-1/2" x 3/4" x 1/4" | 40 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70156 | 70157 | 70158 | 70159 |
MED/A120 | 70169 | 70160 | 70161 | 70162 | |||||
FIN/A180 | 70172 | 70173 | 70174 | 70175 | |||||
VFN/A320 | 70185 | 70186 | 70187 | 70188 | |||||
VFN/A400 | 70198 | 70199 | 70190 | 70191 | |||||
1-1/2" x 1" x 1/4" | 40 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70201 | 70202 | 70203 | 70204 |
MED/A120 | 70214 | 70215 | 70216 | 70217 | |||||
FIN/A180 | 70227 | 70228 | 70229 | 70220 | |||||
VFN/A320 | 70230 | 70231 | 70232 | 70233 | |||||
VFN/A400 | 70243 | 70244 | 70245 | 70246 | |||||
1-1/2" x1-3/16"x1/4" | 40 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS/A80 | 70256 | 70257 | 70258 | 70259 |
MED/A120 | 70269 | 70260 | 70261 | 70262 | |||||
FIN/A180 | 70272 | 70273 | 70274 | 70275 | |||||
VFN/A320 | 70285 | 70286 | 70287 | 70288 | |||||
VFN/A400 | 70298 | 70299 | 70290 | 70291 | |||||
2" x 3/4" x 1/4" | 50 x 20 x 6 mm | 13,700 | 19,000 | 10 | CRS/A80 | 70301 | 70302 | 70303 | 70304 |
MED/A120 | 70314 | 70315 | 70316 | 70317 | |||||
FIN/A180 | 70327 | 70328 | 70329 | 70420 | |||||
VFN/A320 | 70430 | 70431 | 70432 | 70433 | |||||
VFN/A400 | 70443 | 70444 | 70445 | 70446 | |||||
2" x 1" x 1/4" | 50 x 25 x 6 mm | 13,700 | 19,000 | 10 | CRS/A80 | 70456 | 70457 | 70458 | 70459 |
MED/A120 | 70469 | 70460 | 70461 | 70462 | |||||
FIN/A180 | 70472 | 70473 | 70474 | 70475 | |||||
VFN/A320 | 70485 | 70486 | 70487 | 70488 | |||||
VFN/A400 | 70498 | 70499 | 70490 | 70491 | |||||
2" x1-3/16 "x 1/4" | 50 x 30 x 6 mm | 13,700 | 19,000 | 10 | CRS/A80 | 70501 | 70502 | 70503 | 70504 |
MED/A120 | 70514 | 70515 | 70516 | 70517 | |||||
FIN/A180 | 70527 | 70528 | 70529 | 70520 | |||||
VFN/A320 | 70530 | 70531 | 70532 | 70533 | |||||
VFN/A400 | 70543 | 70544 | 70545 | 70546 | |||||
2" x 1-1/2" x 1/4" | 50 x 40 x 6 mm | 13,700 | 19,000 | 10 | CRS/A80 | 70556 | 70557 | 70558 | 70559 |
MED/A120 | 70569 | 70560 | 70561 | 70562 | |||||
FIN/A180 | 70572 | 70573 | 70574 | 70575 | |||||
VFN/A320 | 70585 | 70586 | 70587 | 70588 | |||||
VFN/A400 | 70598 | 70599 | 70590 | 70591 | |||||
2-1/2" x 3/4" x 1/4" | 60 x 20 x 6 mm | 11,500 | 16,100 | 10 | CRS/A80 | 70601 | 70602 | 70603 | 70604 |
MED/A120 | 70614 | 70615 | 70616 | 70617 | |||||
FIN/A180 | 70627 | 70628 | 70629 | 70620 | |||||
VFN/A320 | 70630 | 70631 | 70632 | 70633 | |||||
VFN/A400 | 70643 | 70644 | 70645 | 70646 | |||||
2-1/2" x 1" x 1/4" | 60 x 25 x 6 mm | 11,500 | 16,100 | 10 | CRS/A80 | 70656 | 70657 | 70658 | 70659 |
MED/A120 | 70669 | 70660 | 70661 | 70662 | |||||
FIN/A180 | 70672 | 70673 | 70674 | 70675 | |||||
VFN/A320 | 70685 | 70686 | 70687 | 70688 | |||||
VFN/A400 | 70698 | 70699 | 70690 | 70691 | |||||
2-1/2"x1-3/16 "x 1/4" | 60 x 30 x 6 mm | 11,500 | 16,100 | 10 | CRS/A80 | 70701 | 70702 | 70703 | 70704 |
MED/A120 | 70714 | 70715 | 70716 | 70717 | |||||
FIN/A180 | 70727 | 70728 | 70729 | 70720 | |||||
VFN/A320 | 70730 | 70731 | 70732 | 70733 | |||||
VFN/A400 | 70743 | 70744 | 70745 | 70746 | |||||
2-1/2"x 1-1/2" x 1/4" | 60 x 40 x 6 mm | 11,500 | 16,100 | 10 | CRS/A80 | 70756 | 70757 | 70758 | 70759 |
MED/A120 | 70769 | 70860 | 70861 | 70862 | |||||
FIN/A180 | 70872 | 70873 | 70874 | 70875 | |||||
VFN/A320 | 70885 | 70886 | 70887 | 70888 | |||||
VFN/A400 | 70898 | 70899 | 70890 | 70891 | |||||
2" x 2" x 1/4" | 60 x 50 x 6 mm | 11,500 | 16,100 | 10 | CRS/A80 | 70901 | 70902 | 70903 | 70904 |
MED/A120 | 70914 | 70915 | 70916 | 70917 | |||||
FIN/A180 | 70927 | 70928 | 70929 | 70920 | |||||
VFN/A320 | 70930 | 70931 | 70932 | 70933 | |||||
VFN/A400 | 70943 | 70944 | 70945 | 70946 | |||||
3" x 3/4" x 1/4" | 75 x 20 x 6 mm | 8,600 | 11,800 | 10 | CRS/A80 | 70956 | 70957 | 70958 | 70959 |
MED/A120 | 70969 | 70960 | 70961 | 70962 | |||||
FIN/A180 | 70972 | 70973 | 70974 | 70975 | |||||
VFN/A320 | 70985 | 70986 | 70987 | 70988 | |||||
VFN/A400 | 70998 | 70999 | 70990 | 70991 | |||||
3" x 1" x 1/4" | 75 x 25 x 6 mm | 8,600 | 11,800 | 10 | CRS/A80 | 71001 | 71002 | 71003 | 71004 |
MED/A120 | 71014 | 71015 | 71016 | 71017 | |||||
FIN/A180 | 71027 | 71028 | 71029 | 71020 | |||||
VFN/A320 | 71030 | 71031 | 71032 | 71033 | |||||
VFN/A400 | 71043 | 71044 | 71045 | 71046 | |||||
3" x 1-3/16 "x 1/4" | 75 x 30 x 6 mm | 8,600 | 11,800 | 10 | CRS/A80 | 71056 | 71057 | 71058 | 71059 |
MED/A120 | 71069 | 71060 | 71061 | 71062 | |||||
FIN/A180 | 71072 | 71073 | 71074 | 71075 | |||||
VFN/A320 | 71085 | 71086 | 71087 | 71088 | |||||
VFN/A400 | 71098 | 71099 | 71090 | 71091 | |||||
3" x 1-1/2 x 1/4" | 75 x 40 x 6 mm | 8,600 | 11,800 | 10 | CRS/A80 | 71101 | 71102 | 71103 | 71104 |
MED/A120 | 71114 | 71115 | 71116 | 71117 | |||||
FIN/A180 | 71127 | 71128 | 71129 | 71120 | |||||
VFN/A320 | 71130 | 71131 | 71132 | 71133 | |||||
VFN/A400 | 71143 | 71144 | 71145 | 71146 | |||||
3" x 2" x 1/4" | 75 x 50 x 6 mm | 8,600 | 11,800 | 10 | CRS/A80 | 71156 | 71157 | 71158 | 71159 |
MED/A120 | 71169 | 71160 | 71161 | 71162 | |||||
FIN/A180 | 71172 | 71173 | 71174 | 71175 | |||||
VFN/A320 | 71185 | 71186 | 71187 | 71188 | |||||
VFN/A400 | 71198 | 71199 | 71290 | 71291 | |||||
3-3/16" x 3/4" x 1/4" | 80 x 20 x 6 mm | 8,000 | 10,000 | 10 | CRS/A80 | 71301 | 71302 | 71303 | 71304 |
MED/A120 | 71314 | 71315 | 71316 | 71317 | |||||
FIN/A180 | 71327 | 71328 | 71329 | 71320 | |||||
VFN/A320 | 71330 | 71331 | 71332 | 71333 | |||||
VFN/A400 | 71343 | 71344 | 71345 | 71346 | |||||
3-3/16" x 1" x 1/4" | 80 x 25 x 6 mm | 8,000 | 10,000 | 10 | CRS/A80 | 71356 | 71357 | 71358 | 71359 |
MED/A120 | 71369 | 71360 | 71361 | 71362 | |||||
FIN/A180 | 71372 | 71373 | 71374 | 71375 | |||||
VFN/A320 | 71385 | 71386 | 71387 | 71388 | |||||
VFN/A400 | 71398 | 71399 | 71390 | 71391 | |||||
3-3/16" x1-3/16"x 1/4" | 80 x 30 x 6 mm | 8,000 | 10,000 | 10 | CRS/A80 | 71401 | 71402 | 71403 | 71404 |
MED/A120 | 71414 | 71415 | 71416 | 71417 | |||||
FIN/A180 | 71427 | 71428 | 71429 | 71420 | |||||
VFN/A320 | 71430 | 71431 | 71432 | 71433 | |||||
VFN/A400 | 71443 | 71444 | 71445 | 71446 | |||||
3-3/16" x 1-1/2" x 1/4" | 80 x 40 x 6 mm | 8,000 | 10,000 | 10 | CRS/A80 | 71456 | 71457 | 71458 | 71459 |
MED/A120 | 71469 | 71460 | 71461 | 71462 | |||||
FIN/A180 | 71472 | 71473 | 71474 | 71475 | |||||
VFN/A320 | 71485 | 71486 | 71487 | 71488 | |||||
VFN/A400 | 71498 | 71499 | 71490 | 71491 | |||||
3-3/16" x 2" x 1/4" | 80 x 50 x 6 mm | 8,000 | 10,000 | 10 | CRS/A80 | 71501 | 71502 | 71503 | 71504 |
MED/A120 | 71514 | 71515 | 71516 | 71517 | |||||
FIN/A180 | 71527 | 71528 | 71529 | 71520 | |||||
VFN/A320 | 71530 | 71531 | 71532 | 71533 | |||||
VFN/A400 | 71543 | 71544 | 71545 | 71546 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235