Joysun Alumina flanged flap wheels are manufactured with high quality flexible X weight and J weight poly-cotton cloth bonded with aluminum oxide grains.
The long lasting abrasive flaps can perform a uniform grinding, sanding and finishing operations producing high quality results. The flap wheels are perfectly balanced operating at exceptionally high speed while simultaneously delivering consistent finish and uniform cutting rates. In addition, they are suitable for fast grinding for stock removal all the way to fine finishing applications. The wheels are suited for processing all ferrous and non-ferrous metals, brass, aluminum, plastic, fiberglass, wood and glass.
Product Code | JAC-K366GF | JAC-K367RF | JAC-K368KF | JAC-K369LF |
Abrasive Grains | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Fitting Hardness | Hard/Medium/Soft | Hard/Medium/Soft | Hard/Medium/Soft | Hard/Medium/Soft |
Fasten Type Of Steel Flange | U Type Slot | U Type Slot | U Type Slot | U Type Slot |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||
3-1/2" x 1" x 5/8" | 90 x 25 x 16 mm | 5,200 | 12,000 | 10 | 40 | 30006 | 30007 | 30008 | 30009 |
50 | 30019 | 30010 | 30011 | 30012 | |||||
60 | 30022 | 30023 | 30024 | 30025 | |||||
80 | 30035 | 30036 | 30037 | 30038 | |||||
100 | 30048 | 30049 | 30040 | 30041 | |||||
120 | 30051 | 30052 | 30053 | 30054 | |||||
150 | 30064 | 30065 | 30066 | 30067 | |||||
180 | 30077 | 30078 | 30079 | 30070 | |||||
240 | 30080 | 30081 | 30082 | 30083 | |||||
320 | 30093 | 30094 | 30095 | 30096 | |||||
3-1/2" x 1-1/4" x 5/8" | 90 x 30 x 16 mm | 5,200 | 12,000 | 10 | 40 | 30106 | 30107 | 30108 | 30109 |
50 | 30119 | 30110 | 30111 | 30112 | |||||
60 | 30122 | 30123 | 30124 | 30125 | |||||
80 | 30135 | 30136 | 30137 | 30138 | |||||
100 | 30148 | 30149 | 30140 | 30141 | |||||
120 | 30151 | 30152 | 30153 | 30154 | |||||
150 | 30164 | 30165 | 30166 | 30167 | |||||
180 | 30177 | 30178 | 30179 | 30170 | |||||
240 | 30180 | 30181 | 30182 | 30183 | |||||
320 | 30193 | 30194 | 30195 | 30196 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235