Joysun non-woven Combi-Interleaf flanged flap wheels are manufactured by combining with Alumina Non-woven Scotch Brite Materials and professional grade aluminum oxide abrasive cloth in X and J weight.
These combi interleaf flap wheels feature a flexible structure that provides a softer and more flexible operation. This makes them suitable for de-burring, creating decorative finishes, and rust removal among others. Joysun Non-woven combi interleaf flanged flap wheels are perfect for finishing materials and products made from carbon steel, stainless steel, high temperature resistant alloys and all ferrous and non-ferrous metals.
Product Code | JAC-K727RF | JAC-K728SF | JAC-K729GF |
Abrasive Grains | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton/Non-woven | X-Flex cotton/Non-woven | X-Flex cotton/Non-woven |
Flap Mounted Version | Interleaved | Interleaved | Interleaved |
Fasten Type Of Steel Flange | U Type Slot | U Type Slot | U Type Slot |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | ||||
3-1/2" x 2" x 3/8" | 90 x 50 x 10 mm | 5,200 | 12,000 | 10 | CRS+ 50 | 72207 | 72208 | 72209 |
CRS+ 60 | 72210 | 72211 | 72212 | |||||
MED+80 | 72223 | 72224 | 72225 | |||||
MED+120 | 72236 | 72237 | 72238 | |||||
FIN+180 | 72249 | 72240 | 72241 | |||||
VFN+240 | 72252 | 72253 | 72254 | |||||
VFN+320 | 72265 | 72266 | 72267 | |||||
4" x 2" x 5/8" | 100 x 50 x 16 mm | 5,200 | 12,000 | 10 | CRS+ 50 | 72278 | 72279 | 72270 |
CRS+ 60 | 72281 | 72282 | 72283 | |||||
MED+80 | 72294 | 72295 | 72296 | |||||
MED+120 | 72307 | 72308 | 72309 | |||||
FIN+180 | 72310 | 72311 | 72312 | |||||
VFN+240 | 72323 | 72324 | 72325 | |||||
VFN+320 | 72336 | 72337 | 72338 | |||||
6" x 1" x 1" | 150 x 25 x 25 mm | 3,000 | 6,100 | 10 | CRS+ 50 | 72349 | 72340 | 72341 |
CRS+ 60 | 72352 | 72353 | 72354 | |||||
MED+80 | 72365 | 72366 | 72367 | |||||
MED+120 | 72378 | 72379 | 72370 | |||||
FIN+180 | 72381 | 72382 | 72383 | |||||
VFN+240 | 72394 | 72395 | 72396 | |||||
VFN+320 | 72407 | 72408 | 72409 | |||||
6" x 2" x 1" | 150 x 50 x 25 mm | 3,000 | 6,100 | 10 | CRS+ 50 | 72410 | 72411 | 72412 |
| CRS+ 60 | 72423 | 72424 | 72425 | ||||
MED+80 | 72436 | 72437 | 72438 | |||||
MED+120 | 72449 | 72440 | 72441 | |||||
FIN+180 | 72452 | 72453 | 72454 | |||||
VFN+240 | 72465 | 72466 | 72467 | |||||
VFN+320 | 72478 | 72479 | 72470 | |||||
6" x 3" x 1" | 150 x 75 x 25 mm | 3,000 | 6,100 | 10 | CRS+ 50 | 72481 | 72482 | 72483 |
CRS+ 60 | 72494 | 72495 | 72496 | |||||
MED+80 | 72507 | 72508 | 72509 | |||||
MED+120 | 72610 | 72611 | 72612 | |||||
FIN+180 | 72623 | 72624 | 72625 | |||||
VFN+240 | 72636 | 72637 | 72638 | |||||
VFN+320 | 72649 | 72640 | 72641 | |||||
6-1/2" x 1" x 2-1/8" | 165 x 25 x 54 mm | 2,700 | 5,300 | 10 | CRS+ 50 | 72652 | 72653 | 72654 |
| CRS+ 60 | 72665 | 72666 | 72667 | ||||
MED+80 | 72678 | 72679 | 72670 | |||||
MED+120 | 72681 | 72682 | 72683 | |||||
FIN+180 | 72694 | 72695 | 72696 | |||||
VFN+240 | 72707 | 72708 | 72709 | |||||
VFN+320 | 72710 | 72711 | 72712 | |||||
6-1/2" x 2" x 2-1/8" | 165 x 50 x 54 mm | 2,700 | 5,300 | 10 | CRS+ 50 | 72723 | 72724 | 72725 |
CRS+ 60 | 72736 | 72737 | 72738 | |||||
MED+80 | 72749 | 72740 | 72741 | |||||
MED+120 | 72752 | 72753 | 72754 | |||||
FIN+180 | 72765 | 72766 | 72767 | |||||
VFN+240 | 72778 | 72779 | 72770 | |||||
VFN+320 | 72781 | 72782 | 72783 | |||||
8" x 2" x 1" | 200 x 50 x 25 mm | 2,400 | 4,500 | 10 | CRS+ 50 | 72794 | 72795 | 72796 |
| CRS+ 60 | 72807 | 72808 | 72809 | ||||
MED+80 | 72810 | 72811 | 72812 | |||||
MED+120 | 72823 | 72824 | 72825 | |||||
FIN+180 | 72836 | 72837 | 72838 | |||||
VFN+240 | 72849 | 72840 | 72841 | |||||
VFN+320 | 72852 | 72853 | 72854 | |||||
8" x 3" x 1" | 200 x 50 x 25 mm | 2,400 | 4,500 | 10 | CRS+ 50 | 72865 | 72866 | 72867 |
CRS+ 60 | 72878 | 72879 | 72870 | |||||
MED+80 | 72881 | 72882 | 72883 | |||||
MED+120 | 72894 | 72895 | 72896 | |||||
FIN+180 | 72907 | 72908 | 72909 | |||||
VFN+240 | 72910 | 72911 | 72912 | |||||
VFN+320 | 72923 | 72924 | 72925 | |||||
12" x 1" x 5" | 300 x 25 x125 mm | 1,700 | 3,000 | 10 | CRS+ 50 | 72936 | 72937 | 72938 |
CRS+ 60 | 72949 | 73040 | 73041 | |||||
MED+80 | 73052 | 73053 | 73054 | |||||
MED+120 | 73065 | 73066 | 73067 | |||||
FIN+180 | 73078 | 73079 | 73070 | |||||
VFN+240 | 73081 | 73082 | 73083 | |||||
VFN+320 | 73094 | 73095 | 73096 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235