Joysun Ceramic Alumina vulcanized fiber discs are produced with the high performance ceramic alumina grains that are bonded onto a high strength vulcanized cotton fiber. They are specifically designed for aggressive grinding applications in order to reach maximum stock removal on hard materials that have poor heat conduction properties. The active ceramic alumina grains ensure significant abrasive performance increases and a reduction in heat build-up. Joysun Ceramic Alumina fiber discs can be operated at high speeds with superior service life and are perfect for powerful angle grinders in various applications for hard alloys, ferrous and non-ferrous materials, stainless steel and iron.
Product Code | JAC-S967VF | JAC-S978VF | JAC-S989VF |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Fiber Back Thickness | Standard | Standard | Standard |
SIZE ( D x H ) | SIZE ( D x H ) | GRIT | MAX | STD | PART # | PART # | PART # |
RPM | PACK | ||||||
4" x 5/8" | 100 mm x 16 mm | 16 | 15,300 | 100 | 92201 | 92202 | 92203 |
24 | 92214 | 92215 | 92216 | ||||
36 | 92227 | 92228 | 92229 | ||||
40 | 92230 | 92231 | 92232 | ||||
50 | 92243 | 92244 | 92245 | ||||
60 | 92256 | 92257 | 92258 | ||||
80 | 92269 | 92260 | 92261 | ||||
100 | 92272 | 92273 | 92274 | ||||
120 | 92285 | 92286 | 92287 | ||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 16 | 13,300 | 100 | 92298 | 92299 | 92290 |
24 | 92301 | 92302 | 92303 | ||||
36 | 92314 | 92315 | 92316 | ||||
40 | 92327 | 92328 | 92329 | ||||
50 | 92330 | 92331 | 92332 | ||||
60 | 92343 | 92344 | 92345 | ||||
80 | 92356 | 92357 | 92358 | ||||
100 | 92369 | 92360 | 92361 | ||||
120 | 92372 | 92373 | 92374 | ||||
5" x 7/8" | 125 mm x 22.23 mm | 16 | 12,200 | 100 | 92385 | 92386 | 92387 |
24 | 92398 | 92399 | 92390 | ||||
36 | 92401 | 92402 | 92403 | ||||
40 | 92414 | 92415 | 92416 | ||||
50 | 92427 | 92428 | 92429 | ||||
60 | 92430 | 92431 | 92432 | ||||
80 | 92443 | 92444 | 92445 | ||||
100 | 92456 | 92457 | 92458 | ||||
120 | 92469 | 92460 | 92461 | ||||
6" x 7/8" | 150 x 22.23 mm | 16 | 10,200 | 100 | 92472 | 92473 | 92474 |
24 | 92485 | 92486 | 92487 | ||||
36 | 92498 | 92499 | 92490 | ||||
40 | 92501 | 92502 | 92503 | ||||
50 | 92514 | 92515 | 92516 | ||||
60 | 92527 | 92528 | 92529 | ||||
80 | 92630 | 92631 | 92632 | ||||
100 | 92643 | 92644 | 92645 | ||||
120 | 92656 | 92657 | 92658 | ||||
7" x 7/8" | 180 mm x 22.23 mm | 16 | 8,600 | 100 | 92669 | 92660 | 92661 |
24 | 92672 | 92673 | 92674 | ||||
36 | 92685 | 92686 | 92687 | ||||
40 | 92698 | 92699 | 92690 | ||||
50 | 92701 | 92702 | 92703 | ||||
60 | 92714 | 92715 | 92716 | ||||
80 | 92727 | 92728 | 92729 | ||||
100 | 92730 | 92731 | 92732 | ||||
120 | 92743 | 92744 | 92745 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235