Joysun Silicon Carbide vulcanized fiber discs are specially designed and manufactured with the high performance silicon carbide grains bonded onto a strong vulcanized cotton fiber. The self-sharpening SiC grains can perform fast and cool cutting, high stock removal and also can reduce thermal load on certain materials. They provide consistent coarse grinding all the way to polishing and finishing with an incredibly long service life. Joysun Silicon Carbide fiber discs are suitable for ferrous and non-ferrous materials, hard cast iron, stainless steel, brass, aluminum, plastic, fiberglass, wood, glass, concrete and stone.
Product Code | JAC-C818VF | JAC-C828VF | JAC-C838VF |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Fiber Back Thickness | Standard | Standard | Standard |
SIZE ( D x H ) | SIZE ( D x H ) | GRIT | MAX | STD | PART # | PART # | PART # |
RPM | PACK | ||||||
4" x 5/8" | 100 mm x 16 mm | 16 | 15,300 | 100 | 82201 | 82203 | 82203 |
24 | 82214 | 82216 | 82216 | ||||
36 | 82227 | 82229 | 82229 | ||||
40 | 82230 | 82232 | 82232 | ||||
50 | 82243 | 82245 | 82245 | ||||
60 | 82256 | 82258 | 82258 | ||||
80 | 82269 | 82261 | 82261 | ||||
100 | 82272 | 82274 | 82274 | ||||
120 | 82285 | 82287 | 82287 | ||||
150 | 82298 | 82290 | 82290 | ||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 16 | 13,300 | 100 | 82301 | 82303 | 82303 |
24 | 82314 | 82316 | 82316 | ||||
36 | 82327 | 82329 | 82329 | ||||
40 | 82330 | 82332 | 82332 | ||||
50 | 82343 | 82345 | 82345 | ||||
60 | 82356 | 82358 | 82358 | ||||
80 | 82369 | 82361 | 82361 | ||||
100 | 82372 | 82374 | 82374 | ||||
120 | 82385 | 82387 | 82387 | ||||
150 | 82398 | 82390 | 82390 | ||||
5" x 7/8" | 125 mm x 22.23 mm | 16 | 12,200 | 100 | 82401 | 82403 | 82403 |
24 | 82414 | 82416 | 82416 | ||||
36 | 82427 | 82429 | 82429 | ||||
40 | 82430 | 82432 | 82432 | ||||
50 | 82443 | 82445 | 82445 | ||||
60 | 82456 | 82458 | 82458 | ||||
80 | 82469 | 82461 | 82461 | ||||
100 | 82472 | 82474 | 82474 | ||||
120 | 82485 | 82487 | 82487 | ||||
150 | 82498 | 82490 | 82490 | ||||
6" x 7/8" | 150 x 22.23 mm | 16 | 10,200 | 100 | 82501 | 82503 | 82503 |
24 | 82514 | 82516 | 82516 | ||||
36 | 82527 | 82529 | 82529 | ||||
40 | 82630 | 82632 | 82632 | ||||
50 | 82643 | 82645 | 82645 | ||||
60 | 82656 | 82658 | 82658 | ||||
80 | 82669 | 82661 | 82661 | ||||
100 | 82672 | 82674 | 82674 | ||||
120 | 82685 | 82687 | 82687 | ||||
150 | 82698 | 82690 | 82690 | ||||
7" x 7/8" | 180 mm x 22.23 mm | 16 | 8,600 | 100 | 82701 | 82703 | 82703 |
24 | 82714 | 82716 | 82716 | ||||
36 | 82727 | 82729 | 82729 | ||||
40 | 82730 | 82732 | 82732 | ||||
50 | 82743 | 82745 | 82745 | ||||
60 | 82756 | 82758 | 82758 | ||||
80 | 82769 | 82761 | 82761 | ||||
100 | 82772 | 82774 | 82774 | ||||
120 | 82785 | 82787 | 82787 | ||||
150 | 82798 | 82790 | 82790 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235