Product Code | JAC-K768SM | JAC-K768SM | JAC-K768SM |
Abrasive Grains | Refined Alumina Non-woven | Refined Alumina Non-woven | Refined Alumina Non-woven |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T28-Convex/T27-Flat | T29-Conical/T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | CRS | 15,300 | 10 | 76001 | 77101 | 76002 | 76556 | 77356 | 76557 | |||
MED | 76014 | 77114 | 76015 | 76569 | 77369 | 76560 | |||||||
FIN | 76027 | 77127 | 76028 | 76572 | 77372 | 76573 | |||||||
VFN | 76030 | 77130 | 76031 | 76585 | 77385 | 76586 | |||||||
SFN | 76043 | 77143 | 76044 | 76598 | 77398 | 76599 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | CRS | 13,300 | 10 | 76056 | 77156 | 76057 | 76601 | 77401 | 76602 | 76756 | 76757 | |
MED | 76069 | 77169 | 76060 | 76614 | 77414 | 76615 | 76769 | 76860 | |||||
FIN | 76072 | 77172 | 76073 | 76627 | 77427 | 76628 | 76872 | 76873 | |||||
VFN | 76085 | 77185 | 76086 | 76630 | 77430 | 76631 | 76885 | 76886 | |||||
SFN | 76098 | 77198 | 76099 | 76643 | 77443 | 76644 | 76898 | 76899 | |||||
5" x 7/8" | 125 mm x 22.23 mm | CRS | 12,200 | 10 | 76101 | 77301 | 76102 | 76656 | 77456 | 76657 | 76901 | 76902 | |
MED | 76114 | 77314 | 76115 | 76669 | 77469 | 76660 | 76914 | 76915 | |||||
FIN | 76127 | 77327 | 76128 | 76672 | 77472 | 76673 | 76927 | 76928 | |||||
VFN | 76130 | 77330 | 76131 | 76685 | 77485 | 76686 | 76930 | 76931 | |||||
SFN | 76143 | 77343 | 76144 | 76698 | 77498 | 76699 | 76943 | 76944 | |||||
6" x 7/8" | 150 mm x 22.23 mm | CRS | 10,200 | 10 | 76156 | 76157 | |||||||
MED | 76169 | 76160 | |||||||||||
FIN | 76172 | 76173 | |||||||||||
VFN | 76185 | 76186 | |||||||||||
SFN | 76198 | 76199 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | CRS | 8,600 | 10 | 76201 | 76202 | 76701 | 76702 | 76956 | 76957 | |||
MED | 76214 | 76215 | 76714 | 76715 | 76969 | 76960 | |||||||
FIN | 76227 | 76228 | 76727 | 76728 | 76972 | 76973 | |||||||
VFN | 76230 | 76231 | 76730 | 76731 | 76985 | 76986 | |||||||
SFN | 76243 | 76244 | 76743 | 76744 | 76998 | 76999 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | CRS | 13,300 | 5 | 76256 | 76257 | 77001 | 77002 | |||||
MED | 76269 | 76260 | 77014 | 77015 | |||||||||
FIN | 76272 | 76273 | 77027 | 77028 | |||||||||
VFN | 76285 | 76286 | 77030 | 77031 | |||||||||
SFN | 76298 | 76299 | 77043 | 77044 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | CRS | 12,200 | 5 | 76301 | 76302 | 77056 | 77057 | |||||
MED | 76314 | 76315 | 77069 | 77060 | |||||||||
FIN | 76327 | 76328 | 77072 | 77073 | |||||||||
VFN | 76430 | 76431 | 77085 | 77086 | |||||||||
SFN | 76443 | 76444 | 77098 | 77099 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | CRS | 10,200 | 5 | 76456 | 76457 | |||||||
MED | 76469 | 76460 | |||||||||||
FIN | 76472 | 76473 | |||||||||||
VFN | 76485 | 76486 | |||||||||||
SFN | 76498 | 76499 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | CRS | 8,600 | 5 | 76501 | 76502 | |||||||
MED | 76514 | 76515 | |||||||||||
FIN | 76527 | 76528 | |||||||||||
VFN | 76530 | 76531 | |||||||||||
SFN | 76543 | 76544 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235