Joysun DIY grade TCT saw blades are suitable for home woodworking applications. Although they are not as strong as the professional grade, they are more economically friendly and have an excellent working lifetime.
Machine type: suitable for portable hand-held circular saw, cordless trim saw, stationary table saw miter saw, slide miter saw
Workingpiece: it is designed for cutting aluminum blard/stick with thickness less than 1/3 diameter of saw blade and plastic steels.
SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Kerf (Slot Width) | Quantity of Segment | STD PACK | PART # |
105 x 20 x 1.2 mm | 15,000 | 1.8 | 40 | 10 | 28872 | |
125 x 20 x 1.2 mm | 12,000 | 1.8 | 40 | 10 | 28885 | |
150 x 20/25 x 1.3 mm | 10,100 | 2 | 60 | 10 | 28898 | |
180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 60 | 10 | 28901 | |
180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 80 | 10 | 28914 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 80 | 10 | 28927 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 100 | 10 | 28930 | |
200 x 20/25 x 1.6 mm | 6,600 | 2.3 | 80 | 10 | 28943 | |
200 x 20/25 x 1.6 mm | 6,600 | 2.3 | 100 | 10 | 28956 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 80 | 10 | 28969 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 100 | 10 | 28972 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 120 | 10 | 28985 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 80 | 10 | 28998 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 100 | 10 | 29001 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 120 | 10 | 29014 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 100 | 10 | 29027 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 120 | 10 | 29030 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 100 | 10 | 29043 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 120 | 10 | 29056 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 100 | 10 | 29069 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 120 | 10 | 29072 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 100 | 10 | 29085 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 120 | 10 | 29098 |
Machine type: suitable for portable hand-held circular saw, cordless trim saw, stationary table saw miter saw, slide miter saw
Workingpiece: it is designed for cutting dry hard and soft wood and also can be suitable to cutting shaving board wood, fiber board.
SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Kerf (Slot Width) | Quantity of Segment | STD PACK | PART # |
105 x 20 x 1.2 mm | 15,000 | 1.8 | 24 | 10 | 29101 | |
105 x 20 x 1.2 mm | 15,000 | 1.8 | 30 | 10 | 29114 | |
105 x 20 x 1.2 mm | 15,000 | 1.8 | 40 | 10 | 29127 | |
125 x 20 x 1.2 mm | 12,000 | 1.8 | 24 | 10 | 29230 | |
125 x 20 x 1.2 mm | 12,000 | 1.8 | 30 | 10 | 29243 | |
125 x 20 x 1.2 mm | 12,000 | 1.8 | 40 | 10 | 29256 | |
150 x 20/25 x 1.3 mm | 10,100 | 2 | 24 | 10 | 29269 | |
150 x 20/25 x 1.3 mm | 10,100 | 2 | 40 | 10 | 29272 | |
150 x 20/25 x 1.3 mm | 10,100 | 2 | 60 | 10 | 29285 | |
180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 24 | 10 | 29298 | |
180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 40 | 10 | 29301 | |
180 x 20/25 x 1.3 mm | 8,750 | 2.2 | 60 | 10 | 29314 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 24 | 10 | 29327 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 40 | 10 | 29330 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 60 | 10 | 29343 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 80 | 10 | 29356 | |
200 x 20/25 x 1.5 mm | 7,650 | 2.2 | 100 | 10 | 29369 | |
230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 40 | 10 | 29372 | |
230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 60 | 10 | 29385 | |
230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 80 | 10 | 29398 | |
230 x 20/25 x 1.6 mm | 6,600 | 2.3 | 100 | 10 | 29401 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 40 | 10 | 29414 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 60 | 10 | 29427 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 80 | 10 | 29430 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 100 | 10 | 29443 | |
250 x 20/25 x 2.0 mm | 6,100 | 3 | 120 | 10 | 29456 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 40 | 10 | 29469 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 60 | 10 | 29472 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 80 | 10 | 29485 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 100 | 10 | 29498 | |
300 x 25/30 x 2.0 mm | 5,100 | 3 | 120 | 10 | 29501 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 40 | 10 | 29514 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 60 | 10 | 29527 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 80 | 10 | 29530 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 100 | 10 | 29543 | |
350 x 25/30 x 2.2 mm | 4,400 | 3.2 | 120 | 10 | 29556 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 40 | 10 | 29569 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 60 | 10 | 29672 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 80 | 10 | 29685 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 100 | 10 | 29698 | |
400 x 25/30 x 2.5 mm | 3,900 | 3.5 | 120 | 10 | 29701 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 40 | 10 | 29714 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 60 | 10 | 29727 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 80 | 10 | 29730 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 100 | 10 | 29743 | |
450 x 25/30 x 3.0 mm | 3,400 | 3.5 | 120 | 10 | 29756 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 40 | 10 | 29769 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 60 | 10 | 29772 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 80 | 10 | 29785 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 100 | 10 | 29798 | |
500 x 25/30 x 3.0 mm | 3,100 | 3.8 | 120 | 10 | 29801 |
Machine type: suitable for portable hand-held circular saw, cordless trim saw, stationary table saw miter saw, slide miter saw
Workingpiece: it is designed for cutting dry hard and soft wood and also can be suitable to cutting shaving board wood, fiber board.
SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Kerf (Slot Width) | Quantity of Segment | STD PACK | PART # |
105 x 20 x 0.9-1.1 mm | 15,000 | 1.0-1.4 | 30 | 10 | 29814 | |
105 x 20 x 0.9-1.1 mm | 15,000 | 1.0-1.4 | 40 | 10 | 29827 | |
125 x 20 x 0.9-1.1 mm | 12,000 | 1.0-1.4 | 30 | 10 | 29830 | |
125 x 20 x 0.9-1.1 mm | 12,000 | 1.0-1.4 | 40 | 10 | 29843 | |
150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 40 | 10 | 29856 | |
150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 50 | 10 | 29869 | |
150 x 20/25 x 0.9-1.1 mm | 10,100 | 1.0-1.4 | 60 | 10 | 29872 | |
180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 40 | 10 | 29885 | |
180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 50 | 10 | 29898 | |
180 x 20/25 x 0.9-1.2 mm | 8,750 | 1.0-1.6 | 60 | 10 | 29901 | |
200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 40 | 10 | 29914 | |
200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 60 | 10 | 29927 | |
200 x 20/25 x 0.9-1.2 mm | 7,650 | 1.2-1.6 | 80 | 10 | 29930 | |
230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 40 | 10 | 29943 | |
230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 60 | 10 | 29956 | |
230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 80 | 10 | 29969 | |
230 x 20/25 x 1.0-1.3 mm | 6,600 | 1.4-1.8 | 100 | 10 | 29972 | |
250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 60 | 10 | 29985 | |
250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 80 | 10 | 29998 | |
250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 100 | 10 | 30101 | |
250 x 20/25 x 1.2-1.5 mm | 6,100 | 1.6-2.0 | 120 | 10 | 30114 | |
300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 60 | 10 | 30127 | |
300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 80 | 10 | 30130 | |
300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 100 | 10 | 30143 | |
300 x 20/25 x 1.3-1.7 mm | 5,100 | 1.8-2.2 | 120 | 10 | 30156 | |
350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 60 | 10 | 30169 | |
350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 80 | 10 | 30172 | |
350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 100 | 10 | 30185 | |
350 x 20/25 x 1.3-1.7 mm | 4,400 | 1.8-2.4 | 120 | 10 | 30198 | |
400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 60 | 10 | 30201 | |
400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 80 | 10 | 30214 | |
400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 100 | 10 | 30227 | |
400 x 20/25 x 1.7-2.0 mm | 3,900 | 2.0-2.6 | 120 | 10 | 30230 |
Machine type: suitable for portable hand-held circular saw, cordless trim saw, stationary table saw miter saw, slide miter saw
Workingpiece: it is designed for cutting ferrous metals which is with thickness less than 5 mm.
SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Kerf (Slot Width) | Quantity of Segment | STD PACK | PART # |
105 x 16/20 x 1.7 mm | 15,000 | 2.2 | 24 | 10 | 30243 | |
180 x 16/20 x 1.7 mm | 8,750 | 2.2 | 36 | 10 | 30256 | |
200 x 16/20 x 1.7 mm | 7,650 | 2.2 | 40 | 10 | 30269 | |
230 x 20/25 x 1.7 mm | 6,600 | 2.2 | 48 | 10 | 30272 | |
250 x 20/25 x 1.7 mm | 6,100 | 2.2 | 50 | 10 | 30285 | |
300 x 20/25 x 1.8 mm | 5,100 | 2.2 | 60 | 10 | 30298 | |
350 x 25 x 1.8 mm | 4,400 | 2.2 | 72 | 10 | 30301 |
Machine type: suitable for portable hand-held circular saw, cordless trim saw, stationary table saw miter saw, slide miter saw
Workingpiece: it is designed for cutting pruning weed, branch, etc,
SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Kerf (Slot Width) | Quantity of Segment | STD PACK | PART # |
230 x 32 x 1.3 mm | 6,600 | 2.23 | 36 | 10 | 30314 | |
230 x 32 x 1.3 mm | 6,600 | 2.23 | 40 | 10 | 30327 | |
250 x 32 x 1.3 mm | 6,100 | 2.2 | 36 | 10 | 30330 | |
250 x 32 x 1.3 mm | 6,100 | 2.2 | 40 | 10 | 30343 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235