Product Code | JAC-S978HX | JAC-S978HX | JAC-S978HX |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 97003 | 98561 | 97004 | 97732 | 98874 | 97733 | |||
40 | 97016 | 98574 | 97017 | 97745 | 98887 | 97746 | |||||||
50 | 97029 | 98587 | 97020 | 97758 | 98890 | 97759 | |||||||
60 | 97032 | 98590 | 97033 | 97861 | 98903 | 97862 | |||||||
80 | 97045 | 98603 | 97046 | 97874 | 98916 | 97875 | |||||||
100 | 97058 | 98616 | 97059 | 97887 | 98929 | 97888 | |||||||
120 | 97061 | 98629 | 97062 | 97890 | 98932 | 97891 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 97074 | 98732 | 97075 | 97903 | 98945 | 97904 | 98116 | 98117 | |
40 | 97087 | 98745 | 97088 | 97916 | 98958 | 97917 | 98129 | 98120 | |||||
50 | 97090 | 98758 | 97091 | 97929 | 98961 | 97920 | 98132 | 98133 | |||||
60 | 97103 | 98761 | 97104 | 97932 | 98974 | 97933 | 98145 | 98146 | |||||
80 | 97116 | 98774 | 97117 | 97945 | 98987 | 97946 | 98158 | 98159 | |||||
100 | 97129 | 98787 | 97120 | 97958 | 98990 | 97959 | 98161 | 98162 | |||||
120 | 97132 | 98790 | 97133 | 97961 | 99003 | 97962 | 98174 | 98175 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 97145 | 98803 | 97146 | 97974 | 99016 | 97975 | 98187 | 98188 | |
40 | 97158 | 98816 | 97159 | 97987 | 99029 | 97988 | 98290 | 98291 | |||||
50 | 97161 | 98829 | 97162 | 97990 | 99032 | 97991 | 98303 | 98304 | |||||
60 | 97174 | 98832 | 97175 | 98003 | 99045 | 98004 | 98316 | 98317 | |||||
80 | 97187 | 98845 | 97188 | 98016 | 99058 | 98017 | 98329 | 98320 | |||||
100 | 97190 | 98858 | 97191 | 98029 | 99161 | 98020 | 98332 | 98333 | |||||
120 | 97203 | 98861 | 97204 | 98032 | 99174 | 98033 | 98345 | 98346 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 97216 | 97217 | |||||||
40 | 97229 | 97220 | |||||||||||
50 | 97232 | 97233 | |||||||||||
60 | 97245 | 97246 | |||||||||||
80 | 97258 | 97259 | |||||||||||
100 | 97261 | 97262 | |||||||||||
120 | 97274 | 97275 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 97287 | 97288 | 98045 | 98046 | 98358 | 98359 | |||
40 | 97290 | 97291 | 98058 | 98059 | 98361 | 98362 | |||||||
50 | 97303 | 97304 | 98061 | 98062 | 98374 | 98375 | |||||||
60 | 97316 | 97317 | 98074 | 98075 | 98387 | 98388 | |||||||
80 | 97329 | 97420 | 98087 | 98088 | 98390 | 98391 | |||||||
100 | 97432 | 97433 | 98090 | 98091 | 98403 | 98404 | |||||||
120 | 97445 | 97446 | 98103 | 98104 | 98416 | 98417 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 97458 | 97459 | 98429 | 98420 | |||||
40 | 97461 | 97462 | 98432 | 98433 | |||||||||
50 | 97474 | 97475 | 98445 | 98446 | |||||||||
60 | 97487 | 97488 | 98458 | 98459 | |||||||||
80 | 97490 | 97491 | 98461 | 98462 | |||||||||
100 | 97503 | 97504 | 98474 | 98475 | |||||||||
120 | 97516 | 97517 | 98487 | 98488 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 97529 | 97520 | 98490 | 98491 | |||||
40 | 97532 | 97533 | 98503 | 98504 | |||||||||
50 | 97545 | 97546 | 98516 | 98517 | |||||||||
60 | 97558 | 97559 | 98529 | 98520 | |||||||||
80 | 97561 | 97562 | 98532 | 98533 | |||||||||
100 | 97574 | 97575 | 98545 | 98546 | |||||||||
120 | 97587 | 97588 | 98558 | 98559 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 97590 | 97591 | |||||||
40 | 97603 | 97604 | |||||||||||
50 | 97616 | 97617 | |||||||||||
60 | 97629 | 97620 | |||||||||||
80 | 97632 | 97633 | |||||||||||
100 | 97645 | 97646 | |||||||||||
120 | 97658 | 97659 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 97661 | 97662 | |||||||
40 | 97674 | 97675 | |||||||||||
50 | 97687 | 97688 | |||||||||||
60 | 97690 | 97691 | |||||||||||
80 | 97703 | 97704 | |||||||||||
100 | 97716 | 97717 | |||||||||||
120 | 97729 | 97720 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235