Product Code | JAC-S988RX | JAC-S988RX | JAC-S988RX |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 98005 | 99563 | 98006 | 98734 | 99558 | 98735 | |||
40 | 98018 | 99576 | 98019 | 98747 | 99561 | 98748 | |||||||
50 | 98021 | 99589 | 98022 | 98850 | 99574 | 98851 | |||||||
60 | 98034 | 99592 | 98035 | 98863 | 99587 | 98864 | |||||||
80 | 98047 | 99605 | 98048 | 98876 | 99590 | 98877 | |||||||
100 | 98050 | 99618 | 98051 | 98889 | 99603 | 98880 | |||||||
120 | 98063 | 99721 | 98064 | 98892 | 99616 | 98893 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 98076 | 99734 | 98077 | 98905 | 99629 | 98906 | 99118 | 99119 | |
40 | 98089 | 99747 | 98080 | 98918 | 99732 | 98919 | 99121 | 99122 | |||||
50 | 98092 | 99750 | 98093 | 98921 | 99745 | 98922 | 99134 | 99135 | |||||
60 | 98105 | 99763 | 98106 | 98934 | 99758 | 98935 | 99147 | 99148 | |||||
80 | 98118 | 99776 | 98119 | 98947 | 99761 | 98948 | 99150 | 99151 | |||||
100 | 98121 | 99789 | 98122 | 98950 | 99774 | 98951 | 99163 | 99164 | |||||
120 | 98134 | 99792 | 98135 | 98963 | 99787 | 98964 | 99176 | 99177 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 98147 | 99805 | 98148 | 98976 | 99790 | 98977 | 99189 | 99280 | |
40 | 98150 | 99818 | 98151 | 98989 | 99803 | 98980 | 99292 | 99293 | |||||
50 | 98163 | 99821 | 98164 | 98992 | 99816 | 98993 | 99305 | 99306 | |||||
60 | 98176 | 99834 | 98177 | 99005 | 99829 | 99006 | 99318 | 99319 | |||||
80 | 98189 | 99847 | 98180 | 99018 | 99832 | 99019 | 99321 | 99322 | |||||
100 | 98192 | 99850 | 98193 | 99021 | 99845 | 99022 | 99334 | 99335 | |||||
120 | 98205 | 99863 | 98206 | 99034 | 99858 | 99035 | 99347 | 99348 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 98218 | 98219 | |||||||
40 | 98221 | 98222 | |||||||||||
50 | 98234 | 98235 | |||||||||||
60 | 98247 | 98248 | |||||||||||
80 | 98250 | 98251 | |||||||||||
100 | 98263 | 98264 | |||||||||||
120 | 98276 | 98277 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 98289 | 98280 | 99047 | 99048 | 99350 | 99351 | |||
40 | 98292 | 98293 | 99050 | 99051 | 99363 | 99364 | |||||||
50 | 98305 | 98306 | 99063 | 99064 | 99376 | 99377 | |||||||
60 | 98318 | 98319 | 99076 | 99077 | 99389 | 99380 | |||||||
80 | 98421 | 98422 | 99089 | 99080 | 99392 | 99393 | |||||||
100 | 98434 | 98435 | 99092 | 99093 | 99405 | 99406 | |||||||
120 | 98447 | 98448 | 99105 | 99106 | 99418 | 99419 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 98450 | 98451 | 99421 | 99422 | |||||
40 | 98463 | 98464 | 99434 | 99435 | |||||||||
50 | 98476 | 98477 | 99447 | 99448 | |||||||||
60 | 98489 | 98480 | 99450 | 99451 | |||||||||
80 | 98492 | 98493 | 99463 | 99464 | |||||||||
100 | 98505 | 98506 | 99476 | 99477 | |||||||||
120 | 98518 | 98519 | 99489 | 99480 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 98521 | 98522 | 99492 | 99493 | |||||
40 | 98534 | 98535 | 99505 | 99506 | |||||||||
50 | 98547 | 98548 | 99518 | 99519 | |||||||||
60 | 98550 | 98551 | 99521 | 99522 | |||||||||
80 | 98563 | 98564 | 99534 | 99535 | |||||||||
100 | 98576 | 98577 | 99547 | 99548 | |||||||||
120 | 98589 | 98580 | 99550 | 99551 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 98592 | 98593 | |||||||
40 | 98605 | 98606 | |||||||||||
50 | 98618 | 98619 | |||||||||||
60 | 98621 | 98622 | |||||||||||
80 | 98634 | 98635 | |||||||||||
100 | 98647 | 98648 | |||||||||||
120 | 98650 | 98651 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 98663 | 98664 | |||||||
40 | 98676 | 98677 | |||||||||||
50 | 98689 | 98680 | |||||||||||
60 | 98692 | 98693 | |||||||||||
80 | 98705 | 98706 | |||||||||||
100 | 98718 | 98719 | |||||||||||
120 | 98721 | 98722 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235