Straight shank die grinders and portable angle grinders
For cutting all metals, steel, structural steel, thin rebar, iron pipe, thin stock, alloy, metal tube, light gauge metals
Product Code | JAC-K216CT | JAC-K216CG | JAC-K216CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | All Metals | All Metals | All Metals |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
76.0 x 1.0 x 6.35 mm | A-60 | Type-1 | 25,000 | 100 | 21601 | 21602 | 21603 | |
76.0 x 1.6 x 6.35 mm | 21614 | 21615 | 21616 | |||||
76.0 x 3.0 x 6.35 mm | 21627 | 21628 | 21629 | |||||
76.0 x 1.0 x 9.60 mm | A-60 | Type-1 | 25,000 | 100 | 21630 | 21631 | 21632 | |
76.0 x 1.6 x 9.60 mm | 21643 | 21644 | 21645 | |||||
76.0 x 3.0 x 9.60 mm | 21656 | 21657 | 21658 | |||||
76.0 x 6.3 x 9.60 mm | 21669 | 21660 | 21661 | |||||
76.0 x 12.7 x 9.60 mm | 21672 | 21673 | 21674 | |||||
100 x 1.0 x 9.60 mm | A-60 | Type-1 | 15,200 | 100 | 21685 | 21686 | 21687 | |
100 x 1.6 x 9.60 mm | 21698 | 21699 | 21690 | |||||
100 x 3.0 x 9.60 mm | 21701 | 21702 | 21703 | |||||
100 x 6.3 x 9.60 mm | 21714 | 21715 | 21716 | |||||
100 x 12.7 x 9.60 mm | 21727 | 21728 | 21729 | |||||
100 x 1.0 x 16.0 mm | A-60 | Type-1 | 15,200 | 100 | 21730 | 21731 | 21732 | |
100 x 1.6 x 16.0 mm | 21743 | 21744 | 21745 | |||||
100 x 3.0 x 16.0 mm | 21756 | 21757 | 21758 | |||||
100 x 6.3 x 16.0 mm | 21769 | 21760 | 21761 | |||||
100 x 12.7 x 16.0 mm | 21772 | 21773 | 21774 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235