Stationary Cutting-off Machines
For Stainless steel, structural steel, rebar, bar stock, steel Decking
Product Code | JAC-K286CT | JAC-K286CG | JAC-K286CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | All Metals | All Metals | All Metals |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
254.0 x 3.2 x 16.00 mm | A-24 | Type-1 | 5,100 | 10 | 28601 | 28602 | 28603 | |
254.0 x 3.2 x 25.40 mm | A-24 | Type-1 | 5,100 | 10 | 28614 | 28615 | 28616 | |
305.0 x 3.2 x 25.40 mm | A-24 | Type-1 | 4,800 | 10 | 28627 | 28628 | 28629 | |
355.0 x 3.2 x 25.40 mm | A-24 | Type-1 | 4,400 | 10 | 28630 | 28631 | 28632 | |
406.0 x 3.2 x 25.40 mm | A-24 | Type-1 | 3,800 | 10 | 28643 | 28644 | 28645 | |
406.0 x 4.0 x 25.40 mm | A-24 | Type-1 | 3,800 | 10 | 28656 | 28657 | 28658 | |
457.0 x 5.0 x 25.40 mm | A-24 | Type-1 | 3,400 | 10 | 28669 | 28660 | 28661 | |
457.0 x 4.0 x 25.40 mm | A-24 | Type-1 | 3,400 | 10 | 28672 | 28673 | 28674 | |
508.0 x 5.0 x 25.40 mm | A-24 | Type-1 | 3,000 | 10 | 28685 | 28686 | 28687 | |
508.0 x 4.0 x 25.40 mm | A-24 | Type-1 | 3,000 | 10 | 28698 | 28699 | 28690 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235