Portable Circlar Saw
For cutting carbide steel, alloy rerbar, metal tube, light-gauge metals
Product Code | JAC-K226CT | JAC-K226CG | JAC-K226CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | All Metals | All Metals | All Metals |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
115.0 x 1.2 x 22.23 mm | A-60 | Type-27 | 13,300 | 50 | 22601 | 22602 | 22603 | |
115.0 x 2.4 x 22.23 mm | A-30 | Type-27 | 13,300 | 50 | 22614 | 22615 | 22616 | |
125.0 x 1.2 x 22.23 mm | A-60 | Type-27 | 12,200 | 25 | 22627 | 22628 | 22629 | |
125.0 x 2.4 x 22.23 mm | A-30 | Type-27 | 12,200 | 25 | 22630 | 22631 | 22632 | |
150.0 x 1.2 x 22.23 mm | A-46 | Type-27 | 10,200 | 25 | 22643 | 22644 | 22645 | |
150.0 x 1.6 x 22.23 mm | A-46 | Type-27 | 10,200 | 25 | 22656 | 22657 | 22658 | |
150.0 x 2.4 x 22.23 mm | A-30 | Type-27 | 10,200 | 25 | 22669 | 22660 | 22661 | |
178.0 x 1.2 x 22.23 mm | A-46 | Type-27 | 8,700 | 25 | 22672 | 22673 | 22674 | |
178.0 x 1.6 x 22.23 mm | A-46 | Type-27 | 8,700 | 25 | 22685 | 22686 | 22687 | |
178.0 x 2.4 x 22.23 mm | A-30 | Type-27 | 8,700 | 25 | 22698 | 22699 | 22690 | |
230.0 x 2.0 x 22.23 mm | A-46 | Type-27 | 6,800 | 25 | 22701 | 22702 | 22703 | |
230.0 x 2.4 x 22.23 mm | A-30 | Type-27 | 6,800 | 25 | 22714 | 22715 | 22716 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235