Stationary Cutting-off Machines
For Stainless steel, structural steel, rebar, bar stock, steel Decking
Product Code | JAC-K276CT | JAC-K276CG | JAC-K276CD |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Workpiece Materials | All Metals | All Metals | All Metals |
SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY |
( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
254.0 x 3.2 x 16.00 mm | A-36 | Type-1 | 5,100 | 10 | 27601 | 27602 | 27603 | |
254.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 5,100 | 10 | 27614 | 27615 | 27616 | |
305.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 4,800 | 10 | 27627 | 27628 | 27629 | |
355.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 4,400 | 10 | 27630 | 27631 | 27632 | |
406.0 x 3.2 x 25.40 mm | A-36 | Type-1 | 3,800 | 10 | 27643 | 27644 | 27645 | |
406.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,800 | 10 | 27656 | 27657 | 27658 | |
457.0 x 5.0 x 25.40 mm | A-36 | Type-1 | 3,400 | 10 | 27669 | 27660 | 27661 | |
457.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,400 | 10 | 27672 | 27673 | 27674 | |
508.0 x 5.0 x 25.40 mm | A-36 | Type-1 | 3,000 | 10 | 27685 | 27686 | 27687 | |
508.0 x 4.0 x 25.40 mm | A-36 | Type-1 | 3,000 | 10 | 27698 | 27699 | 27690 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235