Joysun diamond core drill bits are an excellent choice for dry construction drilling applications. The high strength drill bits will power through tough materials with ease and they combine this feature with incredible durability. We have various lengths and segment heights available at your request.
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional dry blades for blocks, bricks, paving stabs, asphalt, green & reinforced concrete, stone
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Heigth of Segment | STD PACK | PART # |
5.00 x 150.0 mm | 6,000 | 8/10mm | 1 | 25130 | |
7.500 x 150.0 mm | 6,000 | 8/10mm | 1 | 25143 | |
10.00 x 150.0 mm | 6,000 | 8/10mm | 1 | 25156 | |
12.00 x 150.0 mm | 5,000 | 8/10mm | 1 | 25169 | |
15.00 x 150.0 mm | 5,000 | 8/10mm | 1 | 25172 | |
20.00 x 150.0 mm | 4,000 | 8/10mm | 1 | 25185 | |
25.00 x 150.0 mm | 4,000 | 8/10mm | 1 | 25198 | |
28.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25201 | |
32.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25214 | |
35.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25227 | |
38.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25330 | |
45.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25343 |
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional dry blades for blocks, bricks, paving stabs, asphalt, green & reinforced concrete, stone
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Height of Segment | STD PACK | PART # |
25.00 x 150.0 mm | 4,000 | 8/10mm | 1 | 25356 | |
28.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25369 | |
32.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25372 | |
35.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25385 | |
38.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25398 | |
45.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25401 |
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional dry blades for blocks, bricks, paving stabs, asphalt, green & reinforced concrete, stone
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Height of Segment | STD PACK | PART # |
25.00 x 150.0 mm | 4,000 | 8/10mm | 1 | 25414 | |
28.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25427 | |
32.00 x 150.0 mm | 3,000 | 8/10mm | 1 | 25430 | |
35.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25443 | |
38.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25456 | |
45.00 x 150.0 mm | 2,000 | 8/10mm | 1 | 25469 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235