Joysun Wet type diamond core drill bit is for high demand drilling applications. The drilling operations these tools perform require water to be pumped into the drill site to reduce heat buildup. The high strength drill bit can cut through some of the toughest building materials known to man.
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Height of Segment | STD PACK | PART # |
25.00 x 350.0 mm | 4,000 | 8 / 10 mm | 1 | 25472 | |
28.00 x 350.0 mm | 3,000 | 8 / 10 mm | 1 | 25485 | |
32.00 x 350.0 mm | 3,000 | 8 / 10 mm | 1 | 25498 | |
35.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25501 | |
38.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25514 | |
45.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25527 | |
50.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25530 | |
57.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25543 | |
64.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25556 | |
76.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25569 | |
89.00 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25572 | |
102.0 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25585 | |
108.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 25598 | |
115.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 25601 | |
125.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 25614 | |
150.0 x 350.0 mm | 665 | 8 / 10 mm | 1 | 25627 | |
180.0 x 350.0 mm | 600 | 8 / 10 mm | 1 | 25630 | |
200.0 x 350.0 mm | 500 | 8 / 10 mm | 1 | 25643 | |
230.0 x 350.0 mm | 450 | 8 / 10 mm | 1 | 25656 | |
250.0 x 350.0 mm | 400 | 8 / 10 mm | 1 | 25669 | |
300.0 x 22.23 mm | 330 | 8 / 10 mm | 1 | 25772 | |
350.0 x 22.23 mm | 285 | 8 / 10 mm | 1 | 25785 |
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Height of Segment | STD PACK | PART # |
25.00 x 350.0 mm | 4,000 | 8 / 10 mm | 1 | 25798 | |
28.00 x 350.0 mm | 3,000 | 8 / 10 mm | 1 | 25801 | |
32.00 x 350.0 mm | 3,000 | 8 / 10 mm | 1 | 25814 | |
35.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25827 | |
38.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25830 | |
45.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25843 | |
50.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25856 | |
57.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25869 | |
64.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25872 | |
76.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25885 | |
89.00 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25898 | |
102.0 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25901 | |
115.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 25914 | |
125.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 25927 | |
150.0 x 350.0 mm | 665 | 8 / 10 mm | 1 | 25930 |
Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones
SIZE ( Diameter x Length) | SIZE (Diameter x Length) | MAX RPM | Height of Segment | STD PACK | PART # |
50.00 x 350.0 mm | 2,000 | 8 / 10 mm | 1 | 25943 | |
57.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25956 | |
64.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25969 | |
76.00 x 350.0 mm | 1,300 | 8 / 10 mm | 1 | 25972 | |
89.00 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25985 | |
102.0 x 350.0 mm | 1,000 | 8 / 10 mm | 1 | 25998 | |
115.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 26001 | |
125.0 x 350.0 mm | 800 | 8 / 10 mm | 1 | 26014 | |
150.0 x 350.0 mm | 665 | 8 / 10 mm | 1 | 26027 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235