Product Code | JAC-K716GD | JAC- K727KD | JAC- K738SD |
Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide |
Backing Cloth Type | Scrimmed Backed Non-woven | Scrimmed Backed Non-woven | Scrimmed Backed Non-woven |
Fastening Quick-Lok Type | Arbor hole | Arbor hole | Arbor hole |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | ||||
4" x 5/8" | 100 x 16.00 mm | CRS | 15,300 | 50 | 71606 | 72707 | 73808 |
MED | 50 | 71619 | 72710 | 73811 | |||
VFN | 50 | 71622 | 72723 | 73824 | |||
SFN | 50 | 71635 | 72736 | 73837 | |||
4-1/2" x 7/8" | 115 x 22.23 mm | CRS | 13,300 | 50 | 71648 | 72749 | 73840 |
MED | 50 | 71651 | 72752 | 73853 | |||
VFN | 50 | 71664 | 72765 | 73866 | |||
SFN | 50 | 71677 | 72778 | 73879 | |||
5" x 7/8" | 125 x 22.23 mm | CRS | 12,200 | 50 | 71680 | 72781 | 73882 |
MED | 50 | 71693 | 72794 | 73895 | |||
VFN | 50 | 71706 | 72807 | 73908 | |||
SFN | 50 | 71719 | 72810 | 73911 | |||
6" x 7/8" | 150 x 22.23 mm | CRS | 10,200 | 50 | 71722 | 72823 | 73924 |
MED | 50 | 71735 | 72836 | 73937 | |||
VFN | 50 | 71748 | 72849 | 73940 | |||
SFN | 50 | 71751 | 72852 | 73953 | |||
7" x 7/8" | 180 x 22.23 mm | CRS | 8,600 | 50 | 71764 | 72865 | 73966 |
MED | 50 | 71777 | 72878 | 73979 | |||
VFN | 50 | 71780 | 72881 | 73982 | |||
SFN | 50 | 71793 | 72894 | 73995 | |||
8" x 7/8" | 220 x 22.23 mm | CRS | 6,300 | 50 | 71806 | 72907 | 74008 |
MED | 50 | 71819 | 72910 | 74011 | |||
VFN | 50 | 71822 | 72923 | 74024 | |||
SFN | 50 | 71835 | 72936 | 74037 |
Joysun Abrasives Co.,Ltd.
International Sales
Tel.: +86-371-67622388
Fax: +86-371-67622389
Domestic Sales
Tel.:
+86-371-66783281
+86-371-66783282
+86-371-66783283
Fax: +86-371-66782235
Service Centre
Tel.: +86-371-66781081
Fax: +86-371-66782235